Skip to main content

Most Expensive ZIP Codes in America

ZIP codes with the highest median home values, ranked by Census data.

# ZIP Code Place State Value ($)
1 90265 Malibu CA $1,000,001
2 85253 Paradise Valley AZ $1,000,001
3 90743 Surfside CA $1,000,001
4 11932 Bridgehampton NY $1,000,001
5 94114 San Francisco CA $1,000,001
6 08738 Mantoloking NJ $1,000,001
7 02807 Block Island RI $1,000,001
8 03854 New Castle NH $1,000,001
9 95032 Los Gatos CA $1,000,001
10 02663 South Wellfleet MA $1,000,001
11 90254 Hermosa Beach CA $1,000,001
12 02647 Hyannis Port MA $1,000,001
13 94528 Diablo CA $1,000,001
14 92014 Del Mar CA $1,000,001
15 10005 New York NY $1,000,001
16 92660 Newport Beach CA $1,000,001
17 95070 Saratoga CA $1,000,001
18 02493 Weston MA $1,000,001
19 90266 Manhattan Beach CA $1,000,001
20 06830 Greenwich CT $1,000,001
21 94306 Palo Alto CA $1,000,001
22 10007 New York NY $1,000,001
23 90077 Los Angeles CA $1,000,001
24 10012 New York NY $1,000,001
25 10013 New York NY $1,000,001
26 21056 Gibson Island MD $1,000,001
27 94123 San Francisco CA $1,000,001
28 11765 Mill Neck NY $1,000,001
29 94062 Redwood City CA $1,000,001
30 10018 New York NY $1,000,001
31 10021 New York NY $1,000,001
32 10024 New York NY $1,000,001
33 10028 New York NY $1,000,001
34 10504 Armonk NY $1,000,001
35 93108 Santa Barbara CA $1,000,001
36 21153 Stevenson MD $1,000,001
37 11724 Cold Spring Harbor NY $1,000,001
38 11930 Amagansett NY $1,000,001
39 10577 Purchase NY $1,000,001
40 10580 Rye NY $1,000,001
41 10128 New York NY $1,000,001
42 02142 Cambridge MA $1,000,001
43 63073 Saint Albans MO $1,000,001
44 10282 New York NY $1,000,001
45 02199 Boston MA $1,000,001
46 94074 San Gregorio CA $1,000,001
47 94946 Nicasio CA $1,000,001
48 94941 Mill Valley CA $1,000,001
49 94104 San Francisco CA $1,000,001
50 94022 Los Altos CA $1,000,001
51 94939 Larkspur CA $1,000,001
52 81656 Woody Creek CO $1,000,001
53 06820 Darien CT $1,000,001
54 06831 Greenwich CT $1,000,001
55 11030 Manhasset NY $1,000,001
56 94920 Belvedere Tiburon CA $1,000,001
57 11568 Old Westbury NY $1,000,001
58 98039 Medina WA $1,000,001
59 92118 Coronado CA $1,000,001
60 07078 Short Hills NJ $1,000,001
61 93920 Big Sur CA $1,000,001
62 93921 Carmel By The Sea CA $1,000,001
63 02564 Siasconset MA $1,000,001
64 07620 Alpine NJ $1,000,001
65 06880 Westport CT $1,000,001
66 92037 La Jolla CA $1,000,001
67 92657 Newport Coast CA $1,000,001
68 06878 Riverside CT $1,000,001
69 79243 Mcadoo TX $1,000,001
70 06870 Old Greenwich CT $1,000,001
71 24011 Roanoke VA $1,000,001
72 06840 New Canaan CT $1,000,001
73 95014 Cupertino CA $1,000,001
74 07976 New Vernon NJ $1,000,001
75 07970 Mount Freedom NJ $1,000,001
76 89413 Glenbrook NV $1,000,001
77 33921 Boca Grande FL $1,000,001
78 90405 Santa Monica CA $1,000,001
79 60043 Kenilworth IL $1,000,001
80 94118 San Francisco CA $1,000,001
81 90742 Sunset Beach CA $1,000,001
82 81615 Snowmass Village CO $1,000,001
83 90272 Pacific Palisades CA $1,000,001
84 94937 Inverness CA $1,000,001
85 11962 Sagaponack NY $1,000,001
86 92663 Newport Beach CA $1,000,001
87 94010 Burlingame CA $1,000,001
88 91011 La Canada Flintridge CA $1,000,001
89 96714 Hanalei HI $1,000,001
90 94970 Stinson Beach CA $1,000,001
91 95140 Mount Hamilton CA $1,000,001
92 94024 Los Altos CA $1,000,001
93 94027 Atherton CA $1,000,001
94 94028 Portola Valley CA $1,000,001
95 90212 Beverly Hills CA $1,000,001
96 33109 Miami Beach FL $1,000,001
97 90211 Beverly Hills CA $1,000,001
98 95030 Los Gatos CA $1,000,001
99 94957 Ross CA $1,000,001
100 90210 Beverly Hills CA $1,000,001

Frequently Asked Questions

What statistics are available on ZipFYI?
ZipFYI provides rankings and statistics for US ZIP codes including wealthiest ZIP codes by median income, most populated ZIP codes, most expensive by home value, most affordable, most densely populated, and largest by land area. All data comes from the US Census Bureau.
How are ZIP code rankings calculated?
Rankings are calculated using Census Bureau data. ZIP codes are sorted by the relevant metric (income, population, home value, density, or area) and the top 100 are displayed. Only ZIP codes with valid data for the given metric are included in rankings.
What is median household income?
Median household income is the income level at which half of households in a ZIP code earn more and half earn less. It is reported by the Census Bureau as part of the American Community Survey and is a key indicator of economic well-being in a geographic area.
How is population density calculated?
Population density is calculated by dividing the total population of a ZIP code by its land area in square miles. This metric helps distinguish urban from rural areas and is used in planning, market analysis, and infrastructure decisions.
What is the most populated ZIP code in the US?
The most populated ZIP codes in the United States typically have populations exceeding 100,000 residents. These are usually found in dense urban areas of cities like New York, Houston, and Chicago. Check the Most Populated ZIP Codes ranking for current data.