跳转到主要内容

Most Expensive ZIP Codes in America

ZIP codes with the highest median home values, ranked by Census data.

# ZIP Code Place State Value ($)
1 92145 San Diego CA $1000001
2 91436 Encino CA $1000001
3 94507 Alamo CA $1000001
4 06830 Greenwich CT $1000001
5 10282 New York NY $1000001
6 02663 South Wellfleet MA $1000001
7 90212 Beverly Hills CA $1000001
8 21056 Gibson Island MD $1000001
9 02647 Hyannis Port MA $1000001
10 90211 Beverly Hills CA $1000001
11 90210 Beverly Hills CA $1000001
12 81656 Woody Creek CO $1000001
13 10128 New York NY $1000001
14 90743 Surfside CA $1000001
15 94937 Inverness CA $1000001
16 11765 Mill Neck NY $1000001
17 02493 Weston MA $1000001
18 90742 Sunset Beach CA $1000001
19 94305 Stanford CA $1000001
20 94970 Stinson Beach CA $1000001
21 90405 Santa Monica CA $1000001
22 11568 Old Westbury NY $1000001
23 93921 Carmel By The Sea CA $1000001
24 94304 Palo Alto CA $1000001
25 11930 Amagansett NY $1000001
26 93920 Big Sur CA $1000001
27 95070 Saratoga CA $1000001
28 60043 Kenilworth IL $1000001
29 92014 Del Mar CA $1000001
30 10024 New York NY $1000001
31 95140 Mount Hamilton CA $1000001
32 02142 Cambridge MA $1000001
33 94301 Palo Alto CA $1000001
34 02564 Siasconset MA $1000001
35 90254 Hermosa Beach CA $1000001
36 29482 Sullivans Island SC $1000001
37 06840 New Canaan CT $1000001
38 02199 Boston MA $1000001
39 06870 Old Greenwich CT $1000001
40 98039 Medina WA $1000001
41 06878 Riverside CT $1000001
42 92118 Coronado CA $1000001
43 89413 Glenbrook NV $1000001
44 06880 Westport CT $1000001
45 94062 Redwood City CA $1000001
46 33109 Miami Beach FL $1000001
47 29941 Sheldon SC $1000001
48 94074 San Gregorio CA $1000001
49 02807 Block Island RI $1000001
50 07620 Alpine NJ $1000001
51 92661 Newport Beach CA $1000001
52 90265 Malibu CA $1000001
53 07970 Mount Freedom NJ $1000001
54 07976 New Vernon NJ $1000001
55 94904 Greenbrae CA $1000001
56 92662 Newport Beach CA $1000001
57 90266 Manhattan Beach CA $1000001
58 07078 Short Hills NJ $1000001
59 94104 San Francisco CA $1000001
60 83014 Wilson WY $1000001
61 94022 Los Altos CA $1000001
62 92663 Newport Beach CA $1000001
63 11724 Cold Spring Harbor NY $1000001
64 08247 Stone Harbor NJ $1000001
65 90274 Palos Verdes Peninsula CA $1000001
66 81615 Snowmass Village CO $1000001
67 92037 La Jolla CA $1000001
68 94025 Menlo Park CA $1000001
69 92660 Newport Beach CA $1000001
70 06831 Greenwich CT $1000001
71 10028 New York NY $1000001
72 06820 Darien CT $1000001
73 21153 Stevenson MD $1000001
74 94957 Ross CA $1000001
75 11024 Great Neck NY $1000001
76 95030 Los Gatos CA $1000001
77 10005 New York NY $1000001
78 10007 New York NY $1000001
79 10012 New York NY $1000001
80 10013 New York NY $1000001
81 10018 New York NY $1000001
82 10021 New York NY $1000001
83 31561 Sea Island GA $1000001
84 94941 Mill Valley CA $1000001
85 94939 Larkspur CA $1000001
86 11030 Manhasset NY $1000001
87 08738 Mantoloking NJ $1000001
88 95014 Cupertino CA $1000001
89 90402 Santa Monica CA $1000001
90 92651 Laguna Beach CA $1000001
91 94010 Burlingame CA $1000001
92 92625 Corona Del Mar CA $1000001
93 94028 Portola Valley CA $1000001
94 90272 Pacific Palisades CA $1000001
95 94118 San Francisco CA $1000001
96 33921 Boca Grande FL $1000001
97 94123 San Francisco CA $1000001
98 94114 San Francisco CA $1000001
99 11962 Sagaponack NY $1000001
100 63073 Saint Albans MO $1000001

常见问题

ZipFYI上有哪些统计数据可用?
ZipFYI提供美国ZIP code的排名和统计数据,包括按收入中位数排名的最富裕ZIP code、人口最多的ZIP code、按房屋价值排名最贵的、最经济实惠的、人口最密集的和按土地面积排名最大的。所有数据来自美国人口普查局。
ZIP code排名是如何计算的?
排名使用人口普查局数据计算。ZIP code按相关指标(收入、人口、房屋价值、密度或面积)排序,显示前100名。只有具有该指标有效数据的ZIP code才被纳入排名。
什么是家庭收入中位数?
家庭收入中位数是ZIP code中一半家庭收入更高、一半更低的收入水平。它由人口普查局作为美国社区调查的一部分报告,是衡量一个地理区域经济福祉的关键指标。
人口密度是如何计算的?
人口密度通过将ZIP code的总人口除以其以平方英里为单位的土地面积来计算。这一指标有助于区分城市和农村地区,并用于规划、市场分析和基础设施决策。
美国人口最多的ZIP code是哪个?
美国人口最多的ZIP code通常拥有超过100,000名居民。这些通常位于纽约、休斯顿和芝加哥等城市的密集城区。查看人口最多的ZIP code排名了解最新数据。