Most Densely Populated ZIP Codes
ZIP codes with the highest population density (people per square mile).
| # | ZIP Code | Place | State | Value |
|---|---|---|---|---|
| 1 | 10028 | New York | NY | 143,683,0 |
| 2 | 10075 | New York | NY | 141,546,0 |
| 3 | 10128 | New York | NY | 128,441,0 |
| 4 | 10025 | New York | NY | 125,860,0 |
| 5 | 10023 | New York | NY | 124,357,0 |
| 6 | 10021 | New York | NY | 112,711,0 |
| 7 | 10040 | New York | NY | 111,184,0 |
| 8 | 10026 | New York | NY | 102,315,0 |
| 9 | 10016 | New York | NY | 101,814,0 |
| 10 | 10009 | New York | NY | 99,492,0 |
| 11 | 10003 | New York | NY | 97,188,0 |
| 12 | 10005 | New York | NY | 97,048,0 |
| 13 | 10030 | New York | NY | 96,790,0 |
| 14 | 10002 | New York | NY | 92,573,0 |
| 15 | 10029 | New York | NY | 92,116,0 |
| 16 | 11372 | Jackson Heights | NY | 90,360,0 |
| 17 | 10033 | New York | NY | 89,201,0 |
| 18 | 11109 | Long Island City | NY | 87,802,0 |
| 19 | 10032 | New York | NY | 87,199,0 |
| 20 | 10031 | New York | NY | 86,722,0 |
| 21 | 10453 | Bronx | NY | 85,491,0 |
| 22 | 10456 | Bronx | NY | 84,979,0 |
| 23 | 10065 | New York | NY | 83,533,0 |
| 24 | 10010 | New York | NY | 81,487,0 |
| 25 | 10458 | Bronx | NY | 78,784,0 |
| 26 | 11226 | Brooklyn | NY | 78,775,0 |
| 27 | 10011 | New York | NY | 77,436,0 |
| 28 | 10452 | Bronx | NY | 76,548,0 |
| 29 | 10012 | New York | NY | 74,517,0 |
| 30 | 10022 | New York | NY | 73,158,0 |
| 31 | 10468 | Bronx | NY | 70,778,0 |
| 32 | 11104 | Sunnyside | NY | 69,826,0 |
| 33 | 10024 | New York | NY | 69,106,0 |
| 34 | 02113 | Boston | MA | 68,665,0 |
| 35 | 10027 | New York | NY | 68,513,0 |
| 36 | 10038 | New York | NY | 68,214,0 |
| 37 | 10457 | Bronx | NY | 66,425,0 |
| 38 | 11373 | Elmhurst | NY | 66,007,0 |
| 39 | 10037 | New York | NY | 65,973,0 |
| 40 | 11225 | Brooklyn | NY | 64,295,0 |
| 41 | 10472 | Bronx | NY | 63,167,0 |
| 42 | 10019 | New York | NY | 63,042,0 |
| 43 | 11219 | Brooklyn | NY | 62,225,0 |
| 44 | 11213 | Brooklyn | NY | 58,448,0 |
| 45 | 11216 | Brooklyn | NY | 58,065,0 |
| 46 | 10459 | Bronx | NY | 57,907,0 |
| 47 | 11221 | Brooklyn | NY | 57,033,0 |
| 48 | 11206 | Brooklyn | NY | 56,939,0 |
| 49 | 10280 | New York | NY | 56,710,0 |
| 50 | 10014 | New York | NY | 56,119,0 |
| 51 | 10036 | New York | NY | 55,745,0 |
| 52 | 10455 | Bronx | NY | 55,696,0 |
| 53 | 11220 | Brooklyn | NY | 55,603,0 |
| 54 | 11212 | Brooklyn | NY | 54,944,0 |
| 55 | 10282 | New York | NY | 54,674,0 |
| 56 | 11103 | Astoria | NY | 54,537,0 |
| 57 | 10039 | New York | NY | 52,965,0 |
| 58 | 11218 | Brooklyn | NY | 52,664,0 |
| 59 | 10017 | New York | NY | 51,775,0 |
| 60 | 07087 | Union City | NJ | 51,633,0 |
| 61 | 10462 | Bronx | NY | 51,207,0 |
| 62 | 94108 | San Francisco | CA | 50,983,0 |
| 63 | 11237 | Brooklyn | NY | 50,927,0 |
| 64 | 90057 | Los Angeles | CA | 50,810,0 |
| 65 | 07093 | West New York | NJ | 50,606,0 |
| 66 | 10013 | New York | NY | 50,154,0 |
| 67 | 10069 | New York | NY | 49,908,0 |
| 68 | 11233 | Brooklyn | NY | 49,746,0 |
| 69 | 11355 | Flushing | NY | 49,492,0 |
| 70 | 11204 | Brooklyn | NY | 49,173,0 |
| 71 | 10044 | New York | NY | 48,251,0 |
| 72 | 11217 | Brooklyn | NY | 47,796,0 |
| 73 | 94109 | San Francisco | CA | 47,129,0 |
| 74 | 10463 | Bronx | NY | 47,002,0 |
| 75 | 11230 | Brooklyn | NY | 46,966,0 |
| 76 | 11374 | Rego Park | NY | 46,664,0 |
| 77 | 94102 | San Francisco | CA | 46,472,0 |
| 78 | 11106 | Astoria | NY | 45,359,0 |
| 79 | 10451 | Bronx | NY | 45,043,0 |
| 80 | 11238 | Brooklyn | NY | 44,555,0 |
| 81 | 10460 | Bronx | NY | 43,567,0 |
| 82 | 10007 | New York | NY | 42,751,0 |
| 83 | 11205 | Brooklyn | NY | 42,508,0 |
| 84 | 11102 | Astoria | NY | 42,255,0 |
| 85 | 11419 | South Richmond Hill | NY | 41,805,0 |
| 86 | 11368 | Corona | NY | 41,768,0 |
| 87 | 10467 | Bronx | NY | 41,649,0 |
| 88 | 11214 | Brooklyn | NY | 40,566,0 |
| 89 | 02115 | Boston | MA | 40,159,0 |
| 90 | 07030 | Hoboken | NJ | 39,573,0 |
| 91 | 11211 | Brooklyn | NY | 39,209,0 |
| 92 | 11223 | Brooklyn | NY | 37,956,0 |
| 93 | 11210 | Brooklyn | NY | 37,785,0 |
| 94 | 11416 | Ozone Park | NY | 37,347,0 |
| 95 | 11229 | Brooklyn | NY | 36,934,0 |
| 96 | 33131 | Miami | FL | 36,856,0 |
| 97 | 20009 | Washington | DC | 36,495,0 |
| 98 | 11369 | East Elmhurst | NY | 36,170,0 |
| 99 | 11201 | Brooklyn | NY | 35,981,0 |
| 100 | 10454 | Bronx | NY | 35,820,0 |
Perguntas Frequentes
Quais estatísticas estão disponíveis no ZipFYI?
O ZipFYI fornece rankings e estatísticas para ZIP codes dos EUA, incluindo ZIP codes mais ricos por renda mediana, mais populosos, mais caros por valor de imóvel, mais acessíveis, mais densamente povoados e maiores por área territorial. Todos os dados vêm do US Census Bureau.
Como os rankings de ZIP code são calculados?
Os rankings são calculados usando dados do Census Bureau. Os ZIP codes são classificados pela métrica relevante (renda, população, valor de imóvel, densidade ou área) e os 100 primeiros são exibidos. Apenas ZIP codes com dados válidos para a métrica específica são incluídos nos rankings.
O que é renda familiar mediana?
A renda familiar mediana é o nível de renda no qual metade das famílias em um ZIP code ganha mais e metade ganha menos. É reportada pelo Census Bureau como parte da American Community Survey e é um indicador-chave de bem-estar econômico em uma área geográfica.
Como a densidade populacional é calculada?
A densidade populacional é calculada dividindo a população total de um ZIP code por sua área territorial em milhas quadradas. Essa métrica ajuda a distinguir áreas urbanas de rurais e é usada em planejamento, análise de mercado e decisões de infraestrutura.
Qual é o ZIP code mais populoso dos EUA?
Os ZIP codes mais populosos dos Estados Unidos geralmente têm populações superiores a 100.000 habitantes. Eles são normalmente encontrados em áreas urbanas densas de cidades como Nova York, Houston e Chicago. Consulte o ranking dos ZIP codes mais populosos para dados atuais.