Most Expensive ZIP Codes in America
ZIP codes with the highest median home values, ranked by Census data.
| # | ZIP Code | Place | State | Value ($) |
|---|---|---|---|---|
| 1 | 10012 | New York | NY | $1,000,001 |
| 2 | 11976 | Water Mill | NY | $1,000,001 |
| 3 | 11975 | Wainscott | NY | $1,000,001 |
| 4 | 07926 | Brookside | NJ | $1,000,001 |
| 5 | 11932 | Bridgehampton | NY | $1,000,001 |
| 6 | 07931 | Far Hills | NJ | $1,000,001 |
| 7 | 06830 | Greenwich | CT | $1,000,001 |
| 8 | 06840 | New Canaan | CT | $1,000,001 |
| 9 | 07970 | Mount Freedom | NJ | $1,000,001 |
| 10 | 06878 | Riverside | CT | $1,000,001 |
| 11 | 07976 | New Vernon | NJ | $1,000,001 |
| 12 | 08247 | Stone Harbor | NJ | $1,000,001 |
| 13 | 02663 | South Wellfleet | MA | $1,000,001 |
| 14 | 02199 | Boston | MA | $1,000,001 |
| 15 | 10018 | New York | NY | $1,000,001 |
| 16 | 07620 | Alpine | NJ | $1,000,001 |
| 17 | 11024 | Great Neck | NY | $1,000,001 |
| 18 | 10065 | New York | NY | $1,000,001 |
| 19 | 10005 | New York | NY | $1,000,001 |
| 20 | 10580 | Rye | NY | $1,000,001 |
| 21 | 10007 | New York | NY | $1,000,001 |
| 22 | 59055 | Melville | MT | $1,000,001 |
| 23 | 03854 | New Castle | NH | $1,000,001 |
| 24 | 10013 | New York | NY | $1,000,001 |
| 25 | 10504 | Armonk | NY | $1,000,001 |
| 26 | 10021 | New York | NY | $1,000,001 |
| 27 | 10024 | New York | NY | $1,000,001 |
| 28 | 07078 | Short Hills | NJ | $1,000,001 |
| 29 | 10028 | New York | NY | $1,000,001 |
| 30 | 02564 | Siasconset | MA | $1,000,001 |
| 31 | 11930 | Amagansett | NY | $1,000,001 |
| 32 | 24011 | Roanoke | VA | $1,000,001 |
| 33 | 10128 | New York | NY | $1,000,001 |
| 34 | 11765 | Mill Neck | NY | $1,000,001 |
| 35 | 10282 | New York | NY | $1,000,001 |
| 36 | 11724 | Cold Spring Harbor | NY | $1,000,001 |
| 37 | 06880 | Westport | CT | $1,000,001 |
| 38 | 06870 | Old Greenwich | CT | $1,000,001 |
| 39 | 31561 | Sea Island | GA | $1,000,001 |
| 40 | 11568 | Old Westbury | NY | $1,000,001 |
| 41 | 06831 | Greenwich | CT | $1,000,001 |
| 42 | 06820 | Darien | CT | $1,000,001 |
| 43 | 60043 | Kenilworth | IL | $1,000,001 |
| 44 | 02493 | Weston | MA | $1,000,001 |
| 45 | 08738 | Mantoloking | NJ | $1,000,001 |
| 46 | 11030 | Manhasset | NY | $1,000,001 |
| 47 | 02647 | Hyannis Port | MA | $1,000,001 |
| 48 | 02807 | Block Island | RI | $1,000,001 |
| 49 | 02142 | Cambridge | MA | $1,000,001 |
| 50 | 10577 | Purchase | NY | $1,000,001 |
| 51 | 94920 | Belvedere Tiburon | CA | $1,000,001 |
| 52 | 92651 | Laguna Beach | CA | $1,000,001 |
| 53 | 92657 | Newport Coast | CA | $1,000,001 |
| 54 | 92660 | Newport Beach | CA | $1,000,001 |
| 55 | 94118 | San Francisco | CA | $1,000,001 |
| 56 | 90077 | Los Angeles | CA | $1,000,001 |
| 57 | 94939 | Larkspur | CA | $1,000,001 |
| 58 | 94114 | San Francisco | CA | $1,000,001 |
| 59 | 92118 | Coronado | CA | $1,000,001 |
| 60 | 94937 | Inverness | CA | $1,000,001 |
| 61 | 94025 | Menlo Park | CA | $1,000,001 |
| 62 | 93921 | Carmel By The Sea | CA | $1,000,001 |
| 63 | 94027 | Atherton | CA | $1,000,001 |
| 64 | 95140 | Mount Hamilton | CA | $1,000,001 |
| 65 | 94104 | San Francisco | CA | $1,000,001 |
| 66 | 94028 | Portola Valley | CA | $1,000,001 |
| 67 | 95032 | Los Gatos | CA | $1,000,001 |
| 68 | 93108 | Santa Barbara | CA | $1,000,001 |
| 69 | 90049 | Los Angeles | CA | $1,000,001 |
| 70 | 95030 | Los Gatos | CA | $1,000,001 |
| 71 | 95014 | Cupertino | CA | $1,000,001 |
| 72 | 94074 | San Gregorio | CA | $1,000,001 |
| 73 | 79243 | Mcadoo | TX | $1,000,001 |
| 74 | 98039 | Medina | WA | $1,000,001 |
| 75 | 94062 | Redwood City | CA | $1,000,001 |
| 76 | 94904 | Greenbrae | CA | $1,000,001 |
| 77 | 89413 | Glenbrook | NV | $1,000,001 |
| 78 | 94970 | Stinson Beach | CA | $1,000,001 |
| 79 | 92145 | San Diego | CA | $1,000,001 |
| 80 | 92067 | Rancho Santa Fe | CA | $1,000,001 |
| 81 | 90742 | Sunset Beach | CA | $1,000,001 |
| 82 | 92661 | Newport Beach | CA | $1,000,001 |
| 83 | 90743 | Surfside | CA | $1,000,001 |
| 84 | 90405 | Santa Monica | CA | $1,000,001 |
| 85 | 92662 | Newport Beach | CA | $1,000,001 |
| 86 | 90402 | Santa Monica | CA | $1,000,001 |
| 87 | 95070 | Saratoga | CA | $1,000,001 |
| 88 | 92037 | La Jolla | CA | $1,000,001 |
| 89 | 88410 | Amistad | NM | $1,000,001 |
| 90 | 92663 | Newport Beach | CA | $1,000,001 |
| 91 | 94528 | Diablo | CA | $1,000,001 |
| 92 | 92014 | Del Mar | CA | $1,000,001 |
| 93 | 85253 | Paradise Valley | AZ | $1,000,001 |
| 94 | 94010 | Burlingame | CA | $1,000,001 |
| 95 | 92625 | Corona Del Mar | CA | $1,000,001 |
| 96 | 90274 | Palos Verdes Peninsula | CA | $1,000,001 |
| 97 | 90272 | Pacific Palisades | CA | $1,000,001 |
| 98 | 90266 | Manhattan Beach | CA | $1,000,001 |
| 99 | 90265 | Malibu | CA | $1,000,001 |
| 100 | 94507 | Alamo | CA | $1,000,001 |
よくある質問
ZipFYIではどのような統計情報が利用できますか?
ZipFYIは、世帯所得中央値による最も裕福なZIPコード、最も人口の多いZIPコード、住宅価格による最も高額なエリア、最も手頃なエリア、最も人口密度の高いエリア、面積が最も広いエリアなど、米国ZIPコードのランキングと統計を提供しています。すべてのデータは米国国勢調査局から取得しています。
ZIPコードのランキングはどのように計算されますか?
ランキングは国勢調査局のデータを使用して計算されます。ZIPコードは関連する指標(所得、人口、住宅価格、密度、面積)で並べ替えられ、上位100件が表示されます。指定された指標の有効なデータを持つZIPコードのみがランキングに含まれます。
世帯所得中央値とは何ですか?
世帯所得中央値は、ZIPコード内の世帯の半数がそれ以上を稼ぎ、半数がそれ以下を稼ぐ所得水準です。American Community Surveyの一部として国勢調査局が報告しており、地域の経済的豊かさの重要な指標です。
人口密度はどのように計算されますか?
人口密度は、ZIPコードの総人口をその陸地面積(平方マイル)で割って計算されます。この指標は都市部と地方部を区別するのに役立ち、計画立案、市場分析、インフラ整備の意思決定に使用されます。
アメリカで最も人口の多いZIPコードはどこですか?
アメリカで最も人口の多いZIPコードは、通常10万人以上の住民を擁しています。これらは通常、ニューヨーク、ヒューストン、シカゴなどの都市の人口密集地域にあります。最新のデータは「最も人口の多いZIPコード」ランキングでご確認ください。