🇺🇸 United States
Mississippi
531 zip codes · State code: MS
2,948,375
Population
$40,361
Median Income
$104,823
Median Home Value
46,217.13 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in Mississippi
| City | Population | ZIP Codes |
|---|---|---|
| Abbeville | 2,371 | 1 |
| Aberdeen | 11,805 | 1 |
| Ackerman | 3,916 | 1 |
| Algoma | — | 1 |
| Alligator | 597 | 1 |
| Amory | 12,528 | 1 |
| Anguilla | 1,230 | 1 |
| Arcola | 531 | 1 |
| Arkabutla | — | 1 |
| Artesia | 312 | 1 |
| Ashland | 2,894 | 1 |
| Avon | — | 1 |
| Bailey | 1,828 | 1 |
| Baldwyn | 7,832 | 1 |
| Banner | 396 | 1 |
| Bassfield | 2,936 | 1 |
| Batesville | 16,127 | 1 |
| Bay Saint Louis | 14,681 | 2 |
| Bay Springs | 5,146 | 1 |
| Beaumont | 2,690 | 1 |
| Becker | — | 1 |
| Belden | 4,703 | 1 |
| Belen | — | 1 |
| Bellefontaine | 285 | 1 |
| Belmont | 2,733 | 1 |
| Belzoni | 6,258 | 1 |
| Benoit | 998 | 1 |
| Benton | 2,193 | 1 |
| Bentonia | 3,295 | 1 |
| Beulah | 532 | 1 |
| Big Creek | 552 | 1 |
| Biloxi | 58,538 | 6 |
| Blue Mountain | 3,542 | 1 |
| Blue Springs | 3,970 | 1 |
| Bogue Chitto | 6,519 | 1 |
| Bolton | 3,404 | 1 |
| Booneville | 18,707 | 1 |
| Boyle | 1,718 | 1 |
| Brandon | 68,737 | 3 |
| Braxton | 3,872 | 1 |
| Brookhaven | 23,536 | 3 |
| Brooklyn | 1,754 | 1 |
| Brooksville | 2,957 | 1 |
| Bruce | 4,046 | 1 |
| Buckatunna | 1,882 | 1 |
| Bude | 1,115 | 1 |
| Burnsville | 2,370 | 1 |
| Byhalia | 17,202 | 1 |
| Byram | 12,551 | 1 |
| Caledonia | 5,038 | 1 |
| Calhoun City | 5,049 | 1 |
| Camden | 1,353 | 1 |
| Canton | 26,398 | 1 |
| Carriere | 16,301 | 1 |
| Carrollton | 3,258 | 1 |
| Carson | 1,314 | 1 |
| Carthage | 16,569 | 1 |
| Cary | 341 | 1 |
| Cascilla | 804 | 1 |
| Cedarbluff | 1,560 | 1 |
| Centreville | 3,732 | 1 |
| Charleston | 5,061 | 1 |
| Chatawa | — | 1 |
| Chatham | — | 1 |
| Chunky | 1,290 | 1 |
| Clara | — | 1 |
| Clarksdale | 20,418 | 1 |
| Cleveland | 17,981 | 2 |
| Clinton | 25,621 | 3 |
| Coahoma | 734 | 1 |
| Coffeeville | 3,451 | 1 |
| Coila | 1,293 | 1 |
| Coldwater | 12,031 | 1 |
| Collins | 9,761 | 1 |
| Collinsville | 5,983 | 1 |
| Columbia | 17,657 | 1 |
| Columbus | 50,547 | 6 |
| Como | 5,004 | 1 |
| Conehatta | 2,291 | 1 |
| Corinth | 29,133 | 2 |
| Courtland | 3,375 | 1 |
| Crawford | 2,067 | 1 |
| Crenshaw | 1,910 | 1 |
| Crosby | 1,094 | 1 |
| Crowder | 705 | 1 |
| Cruger | 771 | 1 |
| Crystal Springs | 12,073 | 1 |
| Daleville | 720 | 1 |
| Darling | 259 | 1 |
| Decatur | 4,190 | 1 |
| De Kalb | 4,806 | 1 |
| Delta City | — | 1 |
| Dennis | 1,629 | 1 |
| Derma | — | 1 |
| Diamondhead | 8,383 | 1 |
| Diberville | 8,522 | 1 |
| D Lo | 467 | 1 |
| Doddsville | 440 | 1 |
| Drew | 2,932 | 1 |
| Dublin | — | 1 |
| Duck Hill | 2,363 | 1 |
| Dumas | 1,058 | 1 |
| Duncan | 466 | 1 |
| Dundee | 1,353 | 1 |
| Durant | 3,620 | 1 |
| Eastabuchie | — | 1 |
| Ecru | 2,775 | 1 |
| Edwards | 4,338 | 1 |
| Elliott | — | 1 |
| Ellisville | 12,917 | 1 |
| Enid | 1,186 | 1 |
| Enterprise | 2,746 | 1 |
| Escatawpa | — | 1 |
| Ethel | 1,434 | 1 |
| Etta | 1,120 | 1 |
| Eupora | 6,008 | 1 |
| Falcon | — | 1 |
| Falkner | 1,774 | 1 |
| Farrell | 132 | 1 |
| Fayette | 5,409 | 1 |
| Fernwood | — | 1 |
| Flora | 5,346 | 1 |
| Florence | 19,685 | 1 |
| Flowood | 7,068 | 1 |
| Forest | 14,896 | 1 |
| Foxworth | 6,447 | 1 |
| French Camp | 810 | 1 |
| Friars Point | 1,306 | 1 |
| Fulton | 11,467 | 1 |
| Gallman | — | 1 |
| Gattman | 131 | 1 |
| Gautier | 17,174 | 1 |
| Georgetown | 755 | 1 |
| Glen | 2,446 | 1 |
| Glen Allan | 682 | 1 |
| Glendora | 497 | 1 |
| Gloster | 3,333 | 1 |
| Golden | 3,501 | 1 |
| Goodman | 2,037 | 1 |
| Gore Springs | 1,317 | 1 |
| Grace | 144 | 1 |
| Greenville | 38,755 | 4 |
| Greenwood | 25,297 | 2 |
| Greenwood Springs | 848 | 1 |
| Grenada | 18,403 | 2 |
| Gulfport | 83,530 | 6 |
| Gunnison | 616 | 1 |
| Guntown | 5,702 | 1 |
| Hamilton | 3,183 | 1 |
| Harperville | — | 1 |
| Harriston | — | 1 |
| Harrisville | 1,312 | 1 |
| Hattiesburg | 80,858 | 6 |
| Hazlehurst | 10,626 | 1 |
| Heidelberg | 4,573 | 1 |
| Hermanville | 1,635 | 1 |
| Hernando | 24,377 | 1 |
| Hickory | 1,923 | 1 |
| Hickory Flat | 2,590 | 1 |
| Hillsboro | — | 1 |
| Holcomb | 2,141 | 1 |
| Hollandale | 3,901 | 1 |
| Holly Bluff | — | 1 |
| Holly Springs | 15,941 | 2 |
| Horn Lake | 26,066 | 1 |
| Houlka | 3,141 | 1 |
| Houston | 8,408 | 1 |
| Hurley | — | 1 |
| Independence | — | 1 |
| Indianola | 11,638 | 2 |
| Inverness | 1,456 | 1 |
| Isola | 1,532 | 1 |
| Itta Bena | 5,282 | 1 |
| Iuka | 9,449 | 1 |
| Jackson | 173,488 | 27 |
| Jayess | 4,569 | 1 |
| Jonestown | 1,257 | 1 |
| Kilmichael | 1,999 | 1 |
| Kiln | 7,705 | 1 |
| Kokomo | 1,102 | 1 |
| Kosciusko | 13,398 | 1 |
| Lake | 2,934 | 1 |
| Lake Cormorant | 2,338 | 1 |
| Lakeshore | — | 1 |
| Lamar | 2,321 | 1 |
| Lambert | 2,619 | 1 |
| Lauderdale | 3,160 | 1 |
| Laurel | 43,244 | 4 |
| Lawrence | 1,235 | 1 |
| Leakesville | 7,181 | 1 |
| Leland | 6,462 | 1 |
| Lena | 3,956 | 1 |
| Lexington | 7,324 | 1 |
| Liberty | 5,016 | 1 |
| Little Rock | 1,808 | 1 |
| Long Beach | 16,844 | 1 |
| Lorman | 2,338 | 1 |
| Louin | 3,319 | 1 |
| Louise | 873 | 1 |
| Louisville | 15,619 | 1 |
| Lucedale | 26,964 | 1 |
| Ludlow | — | 1 |
| Lula | 208 | 1 |
| Lumberton | 9,721 | 1 |
| Lyon | 1,329 | 1 |
| Maben | 2,781 | 1 |
| Macon | 7,156 | 1 |
| Madden | — | 1 |
| Madison | 36,143 | 2 |
| Magee | 10,460 | 1 |
| Magnolia | 8,315 | 1 |
| Mantachie | 4,602 | 1 |
| Mantee | 1,309 | 1 |
| Marietta | 1,788 | 1 |
| Marion | 1,287 | 1 |
| Marks | 3,073 | 1 |
| Mathiston | 2,473 | 1 |
| Mayersville | 595 | 1 |
| Mayhew | — | 1 |
| Mc Adams | — | 1 |
| Mc Call Creek | 1,023 | 1 |
| Mc Carley | 526 | 1 |
| Mccomb | 21,710 | 2 |
| Mc Cool | 1,974 | 1 |
| Mc Henry | 1,852 | 1 |
| Mc Lain | 1,292 | 1 |
| Mc Neill | — | 1 |
| Meadville | 2,799 | 1 |
| Mendenhall | 9,998 | 1 |
| Meridian | 66,483 | 7 |
| Merigold | 1,194 | 1 |
| Metcalfe | 929 | 1 |
| Michigan City | 1,143 | 1 |
| Midnight | — | 1 |
| Minter City | 504 | 1 |
| Mississippi State | — | 1 |
| Mize | 2,538 | 1 |
| Money | — | 1 |
| Monticello | 5,635 | 1 |
| Montpelier | — | 1 |
| Mooreville | 3,252 | 1 |
| Moorhead | 2,870 | 1 |
| Morgan City | 362 | 1 |
| Morton | 10,697 | 1 |
| Moselle | 3,677 | 1 |
| Moss | — | 1 |
| Moss Point | 31,702 | 2 |
| Mound Bayou | 2,294 | 1 |
| Mount Olive | 5,506 | 1 |
| Mount Pleasant | — | 1 |
| Myrtle | 3,881 | 1 |
| Natchez | 32,334 | 3 |
| Neely | 582 | 1 |
| Nesbit | 7,103 | 1 |
| Nettleton | 7,176 | 1 |
| New Albany | 16,600 | 1 |
| New Augusta | 1,122 | 1 |
| Newhebron | 2,250 | 1 |
| New Site | 749 | 1 |
| Newton | 6,127 | 1 |
| Nicholson | — | 1 |
| North Carrollton | 445 | 1 |
| Noxapater | 2,241 | 1 |
| Oakland | 2,288 | 1 |
| Oak Vale | 803 | 1 |
| Ocean Springs | 36,952 | 2 |
| Okolona | 5,663 | 1 |
| Olive Branch | 45,956 | 1 |
| Osyka | 2,351 | 1 |
| Ovett | 2,482 | 1 |
| Oxford | 36,699 | 1 |
| Pace | 430 | 1 |
| Pachuta | 1,497 | 1 |
| Panther Burn | — | 1 |
| Parchman | — | 1 |
| Paris | 297 | 1 |
| Pascagoula | 22,335 | 5 |
| Pass Christian | 13,179 | 1 |
| Pattison | 867 | 1 |
| Paulding | 838 | 1 |
| Pearl | 31,371 | 2 |
| Pearlington | 1,414 | 1 |
| Pelahatchie | 5,170 | 1 |
| Perkinston | 8,828 | 1 |
| Petal | 21,386 | 1 |
| Pheba | 1,051 | 1 |
| Philadelphia | 24,865 | 1 |
| Philipp | 334 | 1 |
| Picayune | 27,738 | 1 |
| Pickens | 2,841 | 1 |
| Piney Woods | — | 1 |
| Pinola | 1,649 | 1 |
| Pittsboro | 1,316 | 1 |
| Plantersville | 2,731 | 1 |
| Pontotoc | 19,788 | 1 |
| Pope | 2,074 | 1 |
| Poplarville | 13,011 | 1 |
| Porterville | 812 | 1 |
| Port Gibson | 5,914 | 1 |
| Potts Camp | 2,841 | 1 |
| Prairie | 1,943 | 1 |
| Prentiss | 6,050 | 1 |
| Preston | 2,094 | 1 |
| Puckett | — | 1 |
| Pulaski | 1,284 | 1 |
| Purvis | 12,225 | 1 |
| Quitman | 7,131 | 1 |
| Raleigh | 3,724 | 1 |
| Randolph | 1,701 | 1 |
| Raymond | 10,526 | 1 |
| Red Banks | 2,039 | 1 |
| Redwood | 513 | 1 |
| Rena Lara | — | 1 |
| Richland | 6,943 | 1 |
| Richton | 7,582 | 1 |
| Ridgeland | 24,645 | 2 |
| Rienzi | 4,698 | 1 |
| Ripley | 11,950 | 1 |
| Robinsonville | 3,279 | 1 |
| Rolling Fork | 3,334 | 1 |
| Rome | 182 | 1 |
| Rosedale | 2,216 | 1 |
| Rose Hill | 659 | 1 |
| Roxie | 2,997 | 1 |
| Ruleville | 3,260 | 1 |
| Ruth | 1,318 | 1 |
| Sallis | 2,889 | 1 |
| Saltillo | 11,897 | 1 |
| Sandersville | 686 | 1 |
| Sandhill | — | 1 |
| Sandy Hook | 2,201 | 1 |
| Sarah | 2,683 | 1 |
| Sardis | 6,915 | 1 |
| Satartia | 205 | 1 |
| Saucier | 13,613 | 1 |
| Schlater | 611 | 1 |
| Scobey | 798 | 1 |
| Scooba | 1,679 | 1 |
| Scott | 182 | 1 |
| Sebastopol | 273 | 1 |
| Seminary | 5,796 | 1 |
| Senatobia | 14,462 | 1 |
| Shannon | 5,481 | 1 |
| Sharon | — | 1 |
| Shaw | 3,375 | 1 |
| Shelby | 2,522 | 1 |
| Sherard | — | 1 |
| Sherman | 478 | 1 |
| Shubuta | 3,830 | 1 |
| Shuqualak | 1,468 | 1 |
| Sibley | — | 1 |
| Sidon | 1,514 | 1 |
| Silver City | 613 | 1 |
| Silver Creek | 3,080 | 1 |
| Slate Spring | — | 1 |
| Sledge | 1,226 | 1 |
| Smithdale | 2,256 | 1 |
| Smithville | 3,122 | 1 |
| Sontag | 1,196 | 1 |
| Soso | 2,770 | 1 |
| Southaven | 46,961 | 2 |
| Star | — | 1 |
| Starkville | 42,108 | 2 |
| State Line | 2,866 | 1 |
| Steens | 2,630 | 1 |
| Stennis Space Center | — | 2 |
| Stewart | 861 | 1 |
| Stoneville | — | 1 |
| Stonewall | 1,773 | 1 |
| Stringer | 1,867 | 1 |
| Sturgis | 1,923 | 1 |
| Summit | 9,588 | 1 |
| Sumner | 734 | 1 |
| Sumrall | 9,746 | 1 |
| Sunflower | 1,686 | 1 |
| Swan Lake | — | 1 |
| Swiftown | — | 1 |
| Taylor | 746 | 1 |
| Taylorsville | 6,643 | 1 |
| Tchula | 2,957 | 1 |
| Terry | 9,407 | 1 |
| Thaxton | 1,640 | 1 |
| Thomastown | — | 1 |
| Tie Plant | — | 1 |
| Tillatoba | 803 | 1 |
| Tinsley | — | 1 |
| Tiplersville | 898 | 1 |
| Tippo | 149 | 1 |
| Tishomingo | 2,719 | 1 |
| Toccopola | — | 1 |
| Toomsuba | 2,985 | 1 |
| Tougaloo | 715 | 1 |
| Trebloc | — | 1 |
| Tremont | 1,322 | 1 |
| Tula | — | 1 |
| Tunica | 6,375 | 1 |
| Tupelo | 47,156 | 4 |
| Tutwiler | 4,015 | 1 |
| Tylertown | 12,837 | 1 |
| Union | 7,547 | 1 |
| Union Church | 681 | 1 |
| University | — | 1 |
| Utica | 4,843 | 1 |
| Vaiden | 2,106 | 1 |
| Valley Park | 136 | 1 |
| Vance | 104 | 1 |
| Vancleave | 19,453 | 1 |
| Van Vleet | — | 1 |
| Vardaman | 2,864 | 1 |
| Vaughan | 1,228 | 1 |
| Verona | 785 | 1 |
| Vicksburg | 48,264 | 4 |
| Victoria | — | 1 |
| Vossburg | 1,380 | 1 |
| Walls | 6,194 | 2 |
| Walnut | 5,637 | 1 |
| Walnut Grove | 5,263 | 1 |
| Walthall | 127 | 1 |
| Washington | — | 1 |
| Waterford | 1,347 | 1 |
| Water Valley | 9,135 | 1 |
| Waveland | 5,809 | 1 |
| Waynesboro | 15,096 | 1 |
| Wayside | — | 1 |
| Webb | 1,174 | 1 |
| Weir | 1,793 | 1 |
| Wesson | 8,074 | 1 |
| West | 1,733 | 1 |
| West Point | 16,670 | 1 |
| Wheeler | — | 1 |
| Whitfield | — | 1 |
| Wiggins | 10,374 | 1 |
| Winona | 7,755 | 1 |
| Winstonville | 252 | 1 |
| Winterville | — | 1 |
| Woodland | 1,674 | 1 |
| Woodville | 6,045 | 1 |
| Yazoo City | 20,925 | 1 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.