🇺🇸 United States
Washington
716 zip codes · State code: WA
6,677,528
Population
$62,239
Median Income
$279,870
Median Home Value
59,050.16 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in Washington
| City | Population | ZIP Codes |
|---|---|---|
| Aberdeen | 23,814 | 1 |
| Acme | 634 | 1 |
| Addy | 1,453 | 1 |
| Adna | — | 1 |
| Airway Heights | 6,151 | 1 |
| Albion | 500 | 1 |
| Allyn | 3,232 | 1 |
| Almira | 497 | 1 |
| Amanda Park | 398 | 1 |
| Amboy | 2,982 | 1 |
| Anacortes | 20,429 | 1 |
| Anatone | 273 | 1 |
| Anderson Island | 1,037 | 1 |
| Appleton | 200 | 1 |
| Ardenvoir | 71 | 1 |
| Ariel | 1,017 | 1 |
| Arlington | 40,815 | 1 |
| Ashford | 759 | 1 |
| Asotin | 1,875 | 1 |
| Auburn | 103,374 | 4 |
| Bainbridge Island | 23,025 | 1 |
| Baring | 294 | 1 |
| Battle Ground | 34,232 | 1 |
| Bay Center | 324 | 1 |
| Beaver | 358 | 1 |
| Belfair | 9,983 | 1 |
| Bellevue | 131,324 | 7 |
| Bellingham | 117,728 | 5 |
| Belmont | — | 1 |
| Benge | 61 | 1 |
| Benton City | 9,201 | 1 |
| Beverly | — | 1 |
| Bickleton | 217 | 1 |
| Bingen | 1,225 | 1 |
| Black Diamond | 5,025 | 1 |
| Blaine | 15,710 | 2 |
| Blakely Island | 33 | 1 |
| Bonney Lake | 44,309 | 1 |
| Bothell | 107,070 | 4 |
| Bow | 3,920 | 1 |
| Boyds | — | 1 |
| Bremerton | 81,483 | 5 |
| Brewster | 4,899 | 1 |
| Bridgeport | 3,176 | 1 |
| Brinnon | 1,250 | 1 |
| Brownstown | — | 1 |
| Brush Prairie | 9,027 | 1 |
| Buckley | 15,152 | 1 |
| Bucoda | 565 | 1 |
| Buena | — | 1 |
| Burbank | 3,684 | 1 |
| Burley | — | 1 |
| Burlington | 14,871 | 1 |
| Burton | — | 1 |
| Camano Island | 15,661 | 1 |
| Camas | 27,899 | 1 |
| Camp Murray | — | 1 |
| Carbonado | 702 | 1 |
| Carlsborg | — | 1 |
| Carlton | 466 | 1 |
| Carnation | 6,765 | 1 |
| Carrolls | — | 1 |
| Carson | 2,871 | 1 |
| Cashmere | 7,233 | 1 |
| Castle Rock | 9,133 | 1 |
| Cathlamet | 2,704 | 1 |
| Centerville | 400 | 1 |
| Centralia | 24,121 | 1 |
| Chattaroy | 4,848 | 1 |
| Chehalis | 23,596 | 1 |
| Chelan | 6,394 | 1 |
| Chelan Falls | 366 | 1 |
| Cheney | 18,376 | 1 |
| Chewelah | 5,109 | 1 |
| Chimacum | 1,848 | 1 |
| Chinook | 353 | 1 |
| Cinebar | 609 | 1 |
| Clallam Bay | 1,412 | 1 |
| Clarkston | 19,548 | 1 |
| Clayton | 1,667 | 1 |
| Clearlake | — | 1 |
| Cle Elum | 5,468 | 1 |
| Clinton | 5,635 | 1 |
| Colbert | 8,574 | 1 |
| Colfax | 4,047 | 1 |
| College Place | 9,202 | 1 |
| Colton | 761 | 1 |
| Colville | 12,018 | 1 |
| Conconully | 258 | 1 |
| Concrete | 4,025 | 1 |
| Connell | 4,956 | 1 |
| Conway | — | 1 |
| Copalis Beach | 445 | 1 |
| Copalis Crossing | 211 | 1 |
| Cosmopolis | 2,129 | 1 |
| Cougar | 150 | 1 |
| Coulee City | 1,143 | 1 |
| Coulee Dam | 1,439 | 1 |
| Coupeville | 6,646 | 1 |
| Cowiche | 1,434 | 1 |
| Creston | 485 | 1 |
| Curlew | 931 | 1 |
| Curtis | 304 | 1 |
| Cusick | 1,204 | 1 |
| Custer | 3,061 | 1 |
| Dallesport | 1,042 | 1 |
| Danville | 145 | 1 |
| Darrington | 2,129 | 1 |
| Davenport | 3,773 | 1 |
| Dayton | 3,733 | 1 |
| Deer Harbor | 507 | 1 |
| Deer Park | 11,946 | 1 |
| Deming | 3,001 | 1 |
| Dixie | 160 | 1 |
| Doty | — | 1 |
| Dryden | 519 | 1 |
| Dupont | 8,267 | 1 |
| Duvall | 10,725 | 1 |
| East Olympia | — | 1 |
| Easton | 689 | 1 |
| Eastsound | 3,651 | 1 |
| East Wenatchee | 28,719 | 1 |
| Eatonville | 10,433 | 1 |
| Edmonds | 54,225 | 2 |
| Edwall | 641 | 1 |
| Elbe | — | 1 |
| Electric City | 1,058 | 1 |
| Elk | 3,947 | 1 |
| Ellensburg | 30,239 | 1 |
| Elma | 10,101 | 1 |
| Elmer City | 240 | 1 |
| Eltopia | 907 | 1 |
| Endicott | 527 | 1 |
| Entiat | 1,953 | 1 |
| Enumclaw | 20,987 | 1 |
| Ephrata | 11,055 | 1 |
| Ethel | 656 | 1 |
| Evans | 877 | 1 |
| Everett | 155,118 | 7 |
| Everson | 9,072 | 1 |
| Fairchild Air Force Base | — | 1 |
| Fairfield | 1,064 | 1 |
| Fall City | 5,650 | 1 |
| Farmington | 321 | 1 |
| Federal Way | 91,661 | 4 |
| Ferndale | 22,361 | 1 |
| Ford | 1,785 | 1 |
| Forks | 6,261 | 1 |
| Four Lakes | — | 1 |
| Fox Island | 3,633 | 1 |
| Freeland | 4,561 | 1 |
| Friday Harbor | 7,664 | 1 |
| Fruitland | 793 | 1 |
| Galvin | — | 1 |
| Garfield | 828 | 1 |
| George | 181 | 1 |
| Gifford | 170 | 1 |
| Gig Harbor | 51,325 | 3 |
| Glenoma | 970 | 1 |
| Glenwood | 457 | 1 |
| Gold Bar | 4,567 | 1 |
| Goldendale | 7,123 | 1 |
| Graham | 24,098 | 1 |
| Grand Coulee | 1,493 | 1 |
| Grandview | 15,252 | 1 |
| Granger | 5,032 | 1 |
| Granite Falls | 8,777 | 1 |
| Grapeview | 2,909 | 1 |
| Grayland | 1,436 | 1 |
| Grays River | 276 | 1 |
| Greenacres | 12,480 | 1 |
| Greenbank | 1,837 | 1 |
| Hamilton | 245 | 1 |
| Hansville | 2,537 | 1 |
| Harrah | 1,267 | 1 |
| Harrington | 643 | 1 |
| Hartline | 255 | 1 |
| Hay | 29 | 1 |
| Heisson | — | 1 |
| Hobart | — | 1 |
| Hoodsport | 2,193 | 1 |
| Hooper | 50 | 1 |
| Hoquiam | 11,382 | 1 |
| Humptulips | 508 | 1 |
| Hunters | 343 | 1 |
| Husum | — | 1 |
| Ilwaco | 1,532 | 1 |
| Inchelium | 1,209 | 1 |
| Index | 420 | 1 |
| Indianola | 1,370 | 1 |
| Ione | 1,301 | 1 |
| Issaquah | 50,489 | 2 |
| Joyce | — | 1 |
| Kahlotus | 340 | 1 |
| Kalama | 6,133 | 1 |
| Kapowsin | — | 1 |
| Keller | 475 | 1 |
| Kelso | 24,523 | 1 |
| Kenmore | 20,419 | 1 |
| Kennewick | 90,153 | 3 |
| Kent | 147,876 | 7 |
| Kettle Falls | 5,240 | 1 |
| Keyport | 554 | 1 |
| Kingston | 9,297 | 1 |
| Kirkland | 74,745 | 3 |
| Kittitas | 1,117 | 1 |
| Klickitat | 385 | 1 |
| La Center | 8,364 | 1 |
| Lacey | 36,611 | 2 |
| La Conner | 4,134 | 1 |
| Lacrosse | 650 | 1 |
| La Grande | — | 1 |
| Lakebay | 4,614 | 1 |
| Lake Stevens | 30,524 | 1 |
| Lakewood | 62,135 | 5 |
| Lamona | 43 | 1 |
| Lamont | 161 | 1 |
| Langley | 5,278 | 1 |
| La Push | 460 | 1 |
| Latah | 282 | 1 |
| Laurier | 56 | 1 |
| Leavenworth | 6,504 | 1 |
| Lebam | — | 1 |
| Liberty Lake | 9,502 | 1 |
| Lilliwaup | 599 | 1 |
| Lincoln | 190 | 1 |
| Lind | 884 | 1 |
| Littlerock | — | 1 |
| Long Beach | 3,243 | 1 |
| Longbranch | 1,115 | 1 |
| Longmire | — | 1 |
| Longview | 49,205 | 1 |
| Loomis | 312 | 1 |
| Loon Lake | 2,106 | 1 |
| Lopez Island | 2,383 | 1 |
| Lummi Island | 964 | 1 |
| Lyle | 1,735 | 1 |
| Lyman | 76 | 1 |
| Lynden | 18,893 | 1 |
| Lynnwood | 92,865 | 4 |
| Mabton | 4,190 | 1 |
| Malaga | 2,146 | 1 |
| Malden | 208 | 1 |
| Malo | 380 | 1 |
| Malone | — | 1 |
| Malott | 564 | 1 |
| Manchester | — | 1 |
| Mansfield | 494 | 1 |
| Manson | 3,708 | 1 |
| Maple Falls | 3,642 | 1 |
| Maple Valley | 31,171 | 1 |
| Marblemount | 534 | 1 |
| Marcus | 164 | 1 |
| Marlin | 320 | 1 |
| Marshall | — | 1 |
| Marysville | 73,083 | 2 |
| Matlock | 142 | 1 |
| Mattawa | 8,483 | 1 |
| Mazama | 150 | 1 |
| Mcchord Afb | — | 1 |
| Mccleary | 3,225 | 1 |
| Mckenna | 192 | 1 |
| Mead | 9,174 | 1 |
| Medical Lake | 8,820 | 1 |
| Medina | 2,971 | 1 |
| Menlo | — | 1 |
| Mercer Island | 22,699 | 1 |
| Mesa | 3,040 | 1 |
| Metaline | 197 | 1 |
| Metaline Falls | 467 | 1 |
| Methow | 239 | 1 |
| Mica | 529 | 1 |
| Mill Creek | — | 1 |
| Milton | 6,976 | 1 |
| Mineral | 628 | 1 |
| Moclips | — | 1 |
| Mohler | 20 | 1 |
| Monitor | 584 | 1 |
| Monroe | 27,942 | 1 |
| Montesano | 8,001 | 1 |
| Morton | 2,149 | 1 |
| Moses Lake | 39,722 | 1 |
| Mossyrock | 2,459 | 1 |
| Mountlake Terrace | 19,943 | 1 |
| Mount Vernon | 45,330 | 2 |
| Moxee | 5,872 | 1 |
| Mukilteo | 20,256 | 1 |
| Naches | 4,112 | 1 |
| Nahcotta | — | 1 |
| Napavine | 618 | 1 |
| Naselle | 1,525 | 1 |
| Neah Bay | 1,414 | 1 |
| Neilton | — | 1 |
| Nespelem | 1,350 | 1 |
| Newman Lake | 5,232 | 1 |
| Newport | 8,114 | 1 |
| Nine Mile Falls | 9,042 | 1 |
| Nooksack | 450 | 1 |
| Nordland | 897 | 1 |
| North Bend | 13,888 | 1 |
| North Bonneville | 847 | 1 |
| North Lakewood | — | 1 |
| Northport | 697 | 1 |
| Oakesdale | 603 | 1 |
| Oak Harbor | 37,823 | 2 |
| Oakville | 2,519 | 1 |
| Ocean Park | 4,380 | 1 |
| Ocean Shores | 5,784 | 1 |
| Odessa | 1,375 | 1 |
| Okanogan | 4,851 | 1 |
| Olalla | 4,887 | 1 |
| Olga | 608 | 1 |
| Olympia | 167,094 | 11 |
| Omak | 9,197 | 1 |
| Onalaska | 3,889 | 1 |
| Orcas | 480 | 1 |
| Orient | 149 | 1 |
| Orondo | 1,817 | 1 |
| Oroville | 4,740 | 1 |
| Orting | 12,221 | 1 |
| Othello | 16,817 | 1 |
| Otis Orchards | 6,101 | 1 |
| Outlook | 2,177 | 1 |
| Oysterville | — | 1 |
| Pacific | 6,339 | 1 |
| Pacific Beach | 483 | 1 |
| Packwood | 1,158 | 1 |
| Palisades | 128 | 1 |
| Palouse | 1,400 | 1 |
| Paradise Inn | — | 1 |
| Parker | — | 1 |
| Pasco | 68,191 | 2 |
| Pateros | 1,173 | 1 |
| Paterson | 213 | 1 |
| Pe Ell | 797 | 1 |
| Peshastin | 1,920 | 1 |
| Plymouth | 352 | 1 |
| Point Roberts | 1,314 | 1 |
| Pomeroy | 2,293 | 1 |
| Port Angeles | 35,573 | 2 |
| Port Gamble | — | 1 |
| Port Hadlock | 3,326 | 1 |
| Port Ludlow | 4,528 | 1 |
| Port Orchard | 61,951 | 2 |
| Port Townsend | 14,724 | 1 |
| Poulsbo | 29,528 | 1 |
| Prescott | 1,364 | 1 |
| Preston | 322 | 1 |
| Prosser | 12,979 | 1 |
| Pullman | 31,404 | 2 |
| Puyallup | 129,412 | 5 |
| Quilcene | 1,998 | 1 |
| Quinault | 228 | 1 |
| Quincy | 11,518 | 1 |
| Rainier | 4,667 | 1 |
| Randle | 1,922 | 1 |
| Ravensdale | 3,270 | 1 |
| Raymond | 6,338 | 1 |
| Reardan | 1,289 | 1 |
| Redmond | 77,226 | 3 |
| Renton | 141,407 | 5 |
| Republic | 3,222 | 1 |
| Retsil | — | 1 |
| Rice | 625 | 1 |
| Richland | 48,318 | 2 |
| Ridgefield | 15,696 | 1 |
| Ritzville | 2,459 | 1 |
| Riverside | 1,078 | 1 |
| Rochester | 12,870 | 1 |
| Rockford | 1,032 | 1 |
| Rock Island | 1,543 | 1 |
| Rockport | 434 | 1 |
| Rollingbay | — | 1 |
| Ronald | 760 | 1 |
| Roosevelt | 294 | 1 |
| Rosalia | 1,072 | 1 |
| Rosburg | 362 | 1 |
| Roslyn | 919 | 1 |
| Roy | 11,099 | 1 |
| Royal City | 4,323 | 1 |
| Ryderwood | 424 | 1 |
| Saint John | 959 | 1 |
| Salkum | 611 | 1 |
| Sammamish | 46,463 | 2 |
| Satsop | 124 | 1 |
| Seabeck | 4,173 | 1 |
| Seahurst | — | 1 |
| Seattle | 837,651 | 59 |
| Seaview | 473 | 1 |
| Sedro Woolley | 24,331 | 1 |
| Sekiu | 371 | 1 |
| Selah | 16,973 | 1 |
| Sequim | 26,856 | 1 |
| Shaw Island | 240 | 1 |
| Shelton | 36,630 | 1 |
| Silvana | — | 1 |
| Silver Creek | 655 | 1 |
| Silverdale | 19,727 | 2 |
| Silverlake | 1,429 | 1 |
| Skamokawa | 404 | 1 |
| Skykomish | 333 | 1 |
| Snohomish | 60,670 | 3 |
| Snoqualmie | 12,699 | 1 |
| Snoqualmie Pass | 403 | 1 |
| Soap Lake | 4,014 | 1 |
| South Bend | 1,944 | 1 |
| South Cle Elum | 660 | 1 |
| South Colby | — | 1 |
| South Prairie | 459 | 1 |
| Southworth | — | 1 |
| Spanaway | 43,173 | 1 |
| Spangle | 1,137 | 1 |
| Spokane | 342,856 | 28 |
| Sprague | 691 | 1 |
| Springdale | 1,532 | 1 |
| Stanwood | 20,987 | 1 |
| Starbuck | 158 | 1 |
| Startup | — | 1 |
| Stehekin | — | 1 |
| Steilacoom | 7,508 | 1 |
| Steptoe | 44 | 1 |
| Stevenson | 3,100 | 1 |
| Stratford | — | 1 |
| Sultan | 6,595 | 1 |
| Sumas | 2,409 | 1 |
| Sumner | 10,461 | 2 |
| Sunnyside | 22,014 | 1 |
| Suquamish | 2,994 | 1 |
| Tacoma | 305,125 | 35 |
| Taholah | 942 | 1 |
| Tahuya | 1,829 | 1 |
| Tekoa | 895 | 1 |
| Tenino | 7,320 | 1 |
| Thornton | 145 | 1 |
| Thorp | 495 | 1 |
| Tieton | 2,902 | 1 |
| Tokeland | 356 | 1 |
| Toledo | 3,952 | 1 |
| Tonasket | 5,863 | 1 |
| Toppenish | 13,225 | 1 |
| Touchet | 1,350 | 1 |
| Toutle | 895 | 1 |
| Tracyton | — | 1 |
| Trout Lake | 959 | 1 |
| Tumtum | 209 | 1 |
| Tumwater | — | 1 |
| Twisp | 2,464 | 1 |
| Underwood | 939 | 1 |
| Union | 1,764 | 1 |
| Uniontown | 437 | 1 |
| University Place | 14,728 | 1 |
| Usk | 939 | 1 |
| Vader | 1,113 | 1 |
| Valley | 1,901 | 1 |
| Valleyford | 1,448 | 1 |
| Vancouver | 299,480 | 14 |
| Vantage | — | 1 |
| Vashon | 10,624 | 1 |
| Vaughn | 1,107 | 1 |
| Veradale | 12,973 | 1 |
| Wahkiacus | 113 | 1 |
| Waitsburg | 1,902 | 1 |
| Waldron | 106 | 1 |
| Walla Walla | 41,056 | 1 |
| Wallula | — | 1 |
| Wapato | 13,739 | 1 |
| Warden | 4,082 | 1 |
| Washougal | 21,220 | 1 |
| Washtucna | 311 | 1 |
| Waterville | 1,521 | 1 |
| Wauconda | 238 | 1 |
| Wauna | — | 1 |
| Waverly | 87 | 1 |
| Wellpinit | 734 | 1 |
| Wenatchee | 40,977 | 2 |
| Westport | 2,917 | 1 |
| West Richland | 13,306 | 1 |
| White Salmon | 6,146 | 1 |
| White Swan | 2,330 | 1 |
| Wilbur | 1,295 | 1 |
| Wilkeson | 662 | 1 |
| Wilson Creek | 259 | 1 |
| Winlock | 6,524 | 1 |
| Winthrop | 2,218 | 1 |
| Wishram | 404 | 1 |
| Woodinville | 35,897 | 2 |
| Woodland | 12,029 | 1 |
| Yacolt | 6,713 | 1 |
| Yakima | 126,248 | 7 |
| Yelm | 21,557 | 1 |
| Zillah | 6,681 | 1 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.