🇺🇸 United States
South Dakota
385 zip codes · State code: SD
807,958
Population
$50,308
Median Income
$128,848
Median Home Value
75,453.55 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in South Dakota
| City | Population | ZIP Codes |
|---|---|---|
| Aberdeen | 30,061 | 2 |
| Agar | 153 | 1 |
| Akaska | 75 | 1 |
| Alcester | 1,672 | 1 |
| Alexandria | 1,616 | 1 |
| Allen | 872 | 1 |
| Alpena | 516 | 1 |
| Amherst | 88 | 1 |
| Andover | 235 | 1 |
| Arlington | 2,062 | 1 |
| Armour | 1,128 | 1 |
| Artesian | 734 | 1 |
| Ashton | 291 | 1 |
| Astoria | 485 | 1 |
| Aurora | 863 | 1 |
| Avon | 987 | 1 |
| Badger | 75 | 1 |
| Baltic | 1,879 | 1 |
| Barnard | 63 | 1 |
| Batesland | 486 | 1 |
| Bath | 620 | 1 |
| Belle Fourche | 8,007 | 1 |
| Belvidere | 167 | 1 |
| Beresford | 3,356 | 1 |
| Big Stone City | 1,044 | 1 |
| Bison | 515 | 1 |
| Black Hawk | 6,307 | 1 |
| Blunt | 463 | 1 |
| Bonesteel | 526 | 1 |
| Bowdle | 710 | 1 |
| Box Elder | 6,217 | 1 |
| Bradley | 244 | 1 |
| Brandon | 10,473 | 1 |
| Brandt | 327 | 1 |
| Brentford | 94 | 1 |
| Bridgewater | 1,003 | 1 |
| Bristol | 567 | 1 |
| Britton | 2,243 | 1 |
| Brookings | 24,530 | 2 |
| Bruce | 767 | 1 |
| Bryant | 808 | 1 |
| Buffalo | 651 | 1 |
| Buffalo Gap | 283 | 1 |
| Bullhead | 378 | 1 |
| Burbank | 493 | 1 |
| Burke | 1,094 | 1 |
| Camp Crook | 210 | 1 |
| Canistota | 1,160 | 1 |
| Canova | 388 | 1 |
| Canton | 4,440 | 1 |
| Caputa | 162 | 1 |
| Carpenter | 296 | 1 |
| Carthage | 215 | 1 |
| Castlewood | 1,356 | 1 |
| Cavour | 383 | 1 |
| Centerville | 1,471 | 1 |
| Chamberlain | 3,054 | 2 |
| Chancellor | 787 | 1 |
| Cherry Creek | 318 | 1 |
| Chester | 693 | 1 |
| Claire City | 195 | 1 |
| Claremont | 465 | 1 |
| Clark | 1,873 | 1 |
| Clear Lake | 2,072 | 1 |
| Colman | 1,340 | 1 |
| Colome | 748 | 1 |
| Colton | 1,372 | 1 |
| Columbia | 383 | 1 |
| Conde | 566 | 1 |
| Corona | 434 | 1 |
| Corsica | 1,134 | 1 |
| Cresbard | 247 | 1 |
| Crooks | 1,502 | 1 |
| Custer | 5,315 | 1 |
| Dallas | 395 | 1 |
| Dante | 258 | 1 |
| Davis | 276 | 1 |
| Deadwood | 1,979 | 1 |
| Dell Rapids | 4,996 | 1 |
| Delmont | 625 | 1 |
| De Smet | 1,695 | 1 |
| Dimock | 459 | 1 |
| Doland | 384 | 1 |
| Draper | 228 | 1 |
| Dupree | 1,042 | 1 |
| Eagle Butte | 4,230 | 1 |
| Eden | 299 | 1 |
| Edgemont | 1,327 | 1 |
| Egan | 428 | 1 |
| Elk Point | 2,795 | 1 |
| Elkton | 1,458 | 1 |
| Ellsworth Afb | — | 1 |
| Emery | 730 | 1 |
| Enning | — | 1 |
| Erwin | 118 | 1 |
| Estelline | 1,274 | 1 |
| Ethan | 895 | 1 |
| Eureka | 1,286 | 1 |
| Fairburn | 170 | 1 |
| Fairfax | 244 | 1 |
| Fairview | 109 | 1 |
| Faith | 971 | 1 |
| Faulkton | 1,580 | 1 |
| Fedora | 140 | 1 |
| Ferney | — | 1 |
| Flandreau | 3,448 | 1 |
| Florence | 844 | 1 |
| Fort Meade | — | 1 |
| Fort Pierre | 2,835 | 1 |
| Fort Thompson | 1,525 | 1 |
| Frankfort | 612 | 1 |
| Frederick | 607 | 1 |
| Freeman | 2,023 | 1 |
| Fulton | 355 | 1 |
| Gann Valley | 151 | 1 |
| Garden City | 118 | 1 |
| Garretson | 2,959 | 1 |
| Gary | 665 | 1 |
| Gayville | 741 | 1 |
| Geddes | 558 | 1 |
| Gettysburg | 1,664 | 1 |
| Glencross | 32 | 1 |
| Glenham | 361 | 1 |
| Goodwin | 483 | 1 |
| Gregory | 1,900 | 1 |
| Grenville | 223 | 1 |
| Groton | 2,068 | 1 |
| Hamill | 183 | 1 |
| Harrisburg | 5,906 | 1 |
| Harrison | 155 | 1 |
| Harrold | 469 | 1 |
| Hartford | 4,713 | 1 |
| Hayes | 83 | 1 |
| Hayti | 1,048 | 1 |
| Hazel | 432 | 1 |
| Hecla | 472 | 1 |
| Henry | 604 | 1 |
| Hermosa | 2,238 | 1 |
| Herreid | 634 | 1 |
| Herrick | 322 | 1 |
| Highmore | 1,238 | 1 |
| Hill City | 2,109 | 1 |
| Hitchcock | 527 | 1 |
| Holabird | 106 | 1 |
| Hosmer | 348 | 1 |
| Hot Springs | 5,870 | 1 |
| Houghton | 146 | 1 |
| Hoven | 672 | 1 |
| Howard | 1,493 | 1 |
| Howes | 318 | 1 |
| Hudson | 712 | 1 |
| Humboldt | 1,200 | 1 |
| Hurley | 811 | 1 |
| Huron | 14,534 | 2 |
| Ideal | — | 1 |
| Interior | 295 | 1 |
| Ipswich | 2,293 | 1 |
| Irene | 819 | 1 |
| Iroquois | 829 | 1 |
| Isabel | 414 | 1 |
| Java | 278 | 1 |
| Jefferson | 1,667 | 1 |
| Kadoka | 870 | 1 |
| Kaylor | — | 1 |
| Keldron | 115 | 1 |
| Kennebec | 419 | 1 |
| Keystone | 844 | 1 |
| Kimball | 1,352 | 1 |
| Kranzburg | 126 | 1 |
| Kyle | 2,245 | 1 |
| Labolt | 161 | 1 |
| Lake Andes | 1,993 | 1 |
| Lake City | 320 | 1 |
| Lake Norden | 1,057 | 1 |
| Lake Preston | 994 | 1 |
| Lane | 34 | 1 |
| Langford | 558 | 1 |
| Lantry | — | 1 |
| Lead | 3,793 | 1 |
| Lebanon | 96 | 1 |
| Lemmon | 1,921 | 1 |
| Lennox | 3,265 | 1 |
| Leola | 862 | 1 |
| Lesterville | 389 | 1 |
| Letcher | 649 | 1 |
| Little Eagle | 371 | 1 |
| Lodgepole | 176 | 1 |
| Long Lake | 90 | 1 |
| Long Valley | 139 | 1 |
| Lower Brule | 1,380 | 1 |
| Ludlow | 116 | 1 |
| Lyons | — | 1 |
| Madison | 8,415 | 1 |
| Manderson | 1,126 | 1 |
| Mansfield | 365 | 1 |
| Marion | 1,378 | 1 |
| Martin | 2,279 | 1 |
| Marty | 198 | 1 |
| Marvin | 127 | 1 |
| Mc Intosh | 295 | 1 |
| Mc Laughlin | 1,917 | 1 |
| Meadow | 335 | 1 |
| Mellette | 392 | 1 |
| Menno | 996 | 1 |
| Midland | 554 | 1 |
| Milbank | 4,800 | 1 |
| Milesville | 153 | 1 |
| Miller | 2,149 | 1 |
| Mission | 3,834 | 1 |
| Mission Hill | 626 | 1 |
| Mitchell | 18,375 | 1 |
| Mobridge | 4,003 | 1 |
| Monroe | 256 | 1 |
| Montrose | 1,170 | 1 |
| Morristown | 217 | 1 |
| Mound City | 199 | 1 |
| Mount Vernon | 1,003 | 1 |
| Mud Butte | 200 | 1 |
| Murdo | 638 | 1 |
| Nemo | 546 | 1 |
| New Effington | 538 | 1 |
| Newell | 1,353 | 1 |
| New Holland | — | 1 |
| New Underwood | 1,210 | 1 |
| Nisland | 531 | 1 |
| Norris | 436 | 1 |
| North Sioux City | 5,789 | 1 |
| Northville | 371 | 1 |
| Nunda | 191 | 1 |
| Oacoma | 522 | 1 |
| Oelrichs | 282 | 1 |
| Oglala | 1,923 | 1 |
| Okaton | — | 1 |
| Okreek | 240 | 1 |
| Oldham | 263 | 1 |
| Olivet | 452 | 1 |
| Onaka | 124 | 1 |
| Onida | 995 | 1 |
| Oral | 237 | 1 |
| Orient | 293 | 1 |
| Ortley | 127 | 1 |
| Owanka | 149 | 1 |
| Parker | 1,893 | 1 |
| Parkston | 2,228 | 1 |
| Parmelee | 1,060 | 1 |
| Peever | 810 | 1 |
| Philip | 1,406 | 1 |
| Pickstown | 210 | 1 |
| Piedmont | 3,515 | 1 |
| Pierpont | 247 | 1 |
| Pierre | 16,309 | 1 |
| Pine Ridge | 5,271 | 1 |
| Plankinton | 1,226 | 1 |
| Platte | 2,495 | 1 |
| Pollock | 335 | 1 |
| Porcupine | 2,048 | 1 |
| Prairie City | 217 | 1 |
| Presho | 689 | 1 |
| Pringle | 133 | 1 |
| Pukwana | 814 | 1 |
| Quinn | 230 | 1 |
| Ralph | 29 | 1 |
| Ramona | 502 | 1 |
| Rapid City | 90,647 | 4 |
| Raymond | 385 | 1 |
| Redfield | 3,305 | 1 |
| Redig | — | 1 |
| Ree Heights | 234 | 1 |
| Reliance | 445 | 1 |
| Renner | 1,090 | 1 |
| Reva | 115 | 1 |
| Revillo | 505 | 1 |
| Ridgeview | 402 | 1 |
| Rockham | 143 | 1 |
| Roscoe | 674 | 1 |
| Rosebud | 2,064 | 1 |
| Rosholt | 1,093 | 1 |
| Roslyn | 321 | 1 |
| Rutland | 152 | 1 |
| Saint Charles | — | 1 |
| Saint Francis | 1,847 | 1 |
| Saint Lawrence | 437 | 1 |
| Saint Onge | 333 | 1 |
| Salem | 1,973 | 1 |
| Scenic | 102 | 1 |
| Scotland | 1,522 | 1 |
| Selby | 953 | 1 |
| Seneca | 161 | 1 |
| Sinai | 102 | 1 |
| Sioux Falls | 160,121 | 15 |
| Sisseton | 4,963 | 1 |
| Smithwick | 61 | 1 |
| South Shore | 450 | 1 |
| Spearfish | 14,290 | 2 |
| Spencer | 343 | 1 |
| Springfield | 2,410 | 1 |
| Stephan | — | 1 |
| Stickney | 647 | 1 |
| Stockholm | 219 | 1 |
| Strandburg | 225 | 1 |
| Stratford | 197 | 1 |
| Sturgis | 9,377 | 1 |
| Summit | 607 | 1 |
| Tabor | 1,006 | 1 |
| Tea | 5,072 | 1 |
| Timber Lake | 723 | 1 |
| Tolstoy | 160 | 1 |
| Toronto | 443 | 1 |
| Trail City | 203 | 1 |
| Trent | 397 | 1 |
| Tripp | 1,010 | 1 |
| Tulare | 463 | 1 |
| Turton | 117 | 1 |
| Tuthill | 104 | 1 |
| Twin Brooks | 413 | 1 |
| Tyndall | 1,508 | 1 |
| Union Center | 365 | 1 |
| Utica | 537 | 1 |
| Vale | 485 | 1 |
| Valley Springs | 1,512 | 1 |
| Veblen | 904 | 1 |
| Vermillion | 11,988 | 1 |
| Viborg | 1,387 | 1 |
| Vienna | 247 | 1 |
| Virgil | 84 | 1 |
| Vivian | 204 | 1 |
| Volga | 2,758 | 1 |
| Volin | 584 | 1 |
| Wagner | 3,470 | 1 |
| Wakonda | 711 | 1 |
| Wakpala | 446 | 1 |
| Walker | — | 1 |
| Wall | 1,111 | 1 |
| Wallace | 173 | 1 |
| Wanblee | 1,211 | 1 |
| Warner | 666 | 1 |
| Wasta | 190 | 1 |
| Watauga | 99 | 1 |
| Watertown | 24,983 | 1 |
| Waubay | 1,316 | 1 |
| Webster | 2,813 | 1 |
| Wentworth | 893 | 1 |
| Wessington | 490 | 1 |
| Wessington Springs | 1,591 | 1 |
| Westport | 598 | 1 |
| White | 1,178 | 1 |
| Whitehorse | 88 | 1 |
| White Lake | 732 | 1 |
| White Owl | — | 1 |
| White River | 1,330 | 1 |
| Whitewood | 1,913 | 1 |
| Willow Lake | 748 | 1 |
| Wilmot | 1,058 | 1 |
| Winfred | 521 | 1 |
| Winner | 4,449 | 1 |
| Witten | 125 | 1 |
| Wolsey | 839 | 1 |
| Wood | 226 | 1 |
| Woonsocket | 1,221 | 1 |
| Worthing | 1,324 | 1 |
| Wounded Knee | 644 | 1 |
| Yale | 209 | 1 |
| Yankton | 19,121 | 1 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.