🇺🇸 United States
Oregon
481 zip codes · State code: OR
3,828,145
Population
$52,076
Median Income
$245,283
Median Home Value
62,557.51 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in Oregon
| City | Population | ZIP Codes |
|---|---|---|
| Adams | 815 | 1 |
| Adel | 111 | 1 |
| Adrian | 692 | 1 |
| Agness | 105 | 1 |
| Albany | 58,967 | 2 |
| Allegany | — | 1 |
| Alsea | 1,126 | 1 |
| Alvadore | — | 1 |
| Amity | 3,794 | 1 |
| Antelope | 229 | 1 |
| Arch Cape | 205 | 1 |
| Arlington | 851 | 1 |
| Arock | — | 1 |
| Ashland | 24,469 | 1 |
| Ashwood | 61 | 1 |
| Astoria | 16,859 | 1 |
| Athena | 1,302 | 1 |
| Aumsville | 6,614 | 1 |
| Aurora | 5,623 | 1 |
| Azalea | 759 | 1 |
| Baker City | 12,382 | 1 |
| Bandon | 6,953 | 1 |
| Banks | 4,550 | 1 |
| Bates | 38 | 1 |
| Bay City | 1,530 | 1 |
| Beatty | 320 | 1 |
| Beaver | 490 | 1 |
| Beavercreek | 4,388 | 1 |
| Beaverton | 183,865 | 10 |
| Bend | 105,390 | 6 |
| Blachly | 521 | 1 |
| Blodgett | 961 | 1 |
| Blue River | 915 | 1 |
| Bly | 558 | 1 |
| Boardman | 4,159 | 1 |
| Bonanza | 2,310 | 1 |
| Boring | 7,762 | 1 |
| Bridal Veil | — | 1 |
| Bridgeport | 29 | 1 |
| Brightwood | 582 | 1 |
| Broadbent | 273 | 1 |
| Brogan | 109 | 1 |
| Brookings | 14,051 | 1 |
| Brothers | — | 1 |
| Brownsville | 2,871 | 1 |
| Burns | 4,530 | 1 |
| Butte Falls | 658 | 1 |
| Buxton | 577 | 1 |
| Camas Valley | 937 | 1 |
| Camp Sherman | 252 | 1 |
| Canby | 22,688 | 1 |
| Cannon Beach | 1,284 | 1 |
| Canyon City | 1,095 | 1 |
| Canyonville | 2,439 | 1 |
| Carlton | 3,156 | 1 |
| Cascade Locks | 1,288 | 1 |
| Cascadia | 90 | 1 |
| Cave Junction | 6,264 | 1 |
| Central Point | 27,694 | 1 |
| Chemult | 278 | 1 |
| Cheshire | 1,066 | 1 |
| Chiloquin | 3,500 | 1 |
| Christmas Valley | 1,313 | 1 |
| Clackamas | 19,521 | 1 |
| Clatskanie | 6,083 | 1 |
| Cloverdale | 1,901 | 1 |
| Colton | 2,922 | 1 |
| Columbia City | 1,952 | 1 |
| Condon | 948 | 1 |
| Coos Bay | 27,473 | 1 |
| Coquille | 6,809 | 1 |
| Corbett | 3,161 | 1 |
| Cornelius | 14,155 | 1 |
| Corvallis | 62,849 | 4 |
| Cottage Grove | 17,594 | 1 |
| Cove | 1,661 | 1 |
| Crabtree | — | 1 |
| Crane | 139 | 1 |
| Crater Lake | — | 1 |
| Crawfordsville | — | 1 |
| Crescent | 770 | 1 |
| Creswell | 9,716 | 1 |
| Culver | 2,786 | 1 |
| Dairy | 199 | 1 |
| Dallas | 20,045 | 1 |
| Damascus | 11,986 | 1 |
| Days Creek | 684 | 1 |
| Dayton | 4,762 | 1 |
| Dayville | 244 | 1 |
| Deadwood | 385 | 1 |
| Deer Island | 1,579 | 1 |
| Depoe Bay | 2,325 | 1 |
| Detroit | 267 | 1 |
| Dexter | 2,335 | 1 |
| Diamond | 91 | 1 |
| Dillard | — | 1 |
| Donald | 791 | 1 |
| Dorena | 928 | 1 |
| Drain | 2,349 | 1 |
| Drewsey | 176 | 1 |
| Dufur | 1,089 | 1 |
| Dundee | 4,139 | 1 |
| Durkee | 133 | 1 |
| Eagle Creek | 3,722 | 1 |
| Eagle Point | 14,459 | 1 |
| Echo | 1,085 | 1 |
| Eddyville | 434 | 1 |
| Elgin | 2,628 | 1 |
| Elkton | 841 | 1 |
| Elmira | 2,572 | 1 |
| Enterprise | 3,124 | 1 |
| Estacada | 9,832 | 1 |
| Eugene | 191,096 | 7 |
| Fairview | 10,242 | 1 |
| Fall Creek | 1,191 | 1 |
| Falls City | 1,076 | 1 |
| Fields | 120 | 1 |
| Florence | 14,343 | 1 |
| Forest Grove | 24,104 | 1 |
| Fort Klamath | 88 | 1 |
| Fort Rock | — | 1 |
| Fossil | 748 | 1 |
| Foster | 574 | 1 |
| Frenchglen | 73 | 1 |
| Gales Creek | 679 | 1 |
| Gardiner | 260 | 1 |
| Garibaldi | 775 | 1 |
| Gaston | 4,420 | 1 |
| Gates | 883 | 1 |
| Gervais | 3,815 | 1 |
| Gilchrist | 496 | 1 |
| Gladstone | 12,131 | 1 |
| Glendale | 2,232 | 1 |
| Gleneden Beach | 888 | 1 |
| Glide | 2,232 | 1 |
| Gold Beach | 5,181 | 1 |
| Gold Hill | 4,601 | 1 |
| Government Camp | 217 | 1 |
| Grand Ronde | 1,878 | 1 |
| Grants Pass | 67,918 | 3 |
| Grass Valley | 285 | 1 |
| Gresham | 77,581 | 2 |
| Haines | 895 | 1 |
| Halfway | 986 | 1 |
| Halsey | 1,625 | 1 |
| Hammond | 1,383 | 1 |
| Happy Valley | 26,010 | 1 |
| Harper | 249 | 1 |
| Harrisburg | 4,812 | 1 |
| Hebo | 460 | 1 |
| Helix | 361 | 1 |
| Heppner | 1,983 | 1 |
| Hereford | 95 | 1 |
| Hermiston | 25,346 | 1 |
| Hillsboro | 92,886 | 3 |
| Hines | 1,941 | 1 |
| Hood River | 18,375 | 1 |
| Hubbard | 5,043 | 1 |
| Huntington | 560 | 1 |
| Idanha | 182 | 1 |
| Idleyld Park | 794 | 1 |
| Imbler | 476 | 1 |
| Imnaha | 153 | 1 |
| Independence | 10,307 | 1 |
| Ione | 647 | 1 |
| Ironside | 56 | 1 |
| Irrigon | 3,806 | 1 |
| Jacksonville | 6,916 | 1 |
| Jamieson | — | 1 |
| Jefferson | 5,604 | 1 |
| John Day | 2,652 | 1 |
| Jordan Valley | 641 | 1 |
| Joseph | 1,891 | 1 |
| Junction City | 12,244 | 1 |
| Juntura | 109 | 1 |
| Keizer | — | 1 |
| Keno | 780 | 1 |
| Kent | 60 | 1 |
| Kerby | 522 | 1 |
| Kimberly | 195 | 1 |
| Klamath Falls | 51,984 | 3 |
| Lafayette | 3,740 | 1 |
| La Grande | 16,955 | 1 |
| Lake Oswego | 42,817 | 2 |
| Lakeside | 1,959 | 1 |
| Lakeview | 5,096 | 1 |
| Langlois | 671 | 1 |
| La Pine | 11,018 | 1 |
| Lebanon | 28,613 | 1 |
| Lexington | 475 | 1 |
| Lincoln City | 9,416 | 1 |
| Logsden | 253 | 1 |
| Long Creek | 366 | 1 |
| Lorane | 387 | 1 |
| Lostine | 457 | 1 |
| Lowell | 1,420 | 1 |
| Lyons | 2,576 | 1 |
| Madras | 11,912 | 1 |
| Malin | 1,466 | 1 |
| Manning | 157 | 1 |
| Manzanita | 710 | 1 |
| Mapleton | 897 | 1 |
| Marcola | 1,337 | 1 |
| Marylhurst | — | 1 |
| Maupin | 849 | 1 |
| Mcminnville | 36,141 | 1 |
| Meacham | 123 | 1 |
| Medford | 86,561 | 2 |
| Mehama | — | 1 |
| Merlin | 2,378 | 1 |
| Merrill | 1,361 | 1 |
| Midland | 212 | 1 |
| Mikkalo | — | 1 |
| Mill City | 2,249 | 1 |
| Milton Freewater | 11,666 | 1 |
| Mitchell | 386 | 1 |
| Molalla | 15,113 | 1 |
| Monmouth | 11,258 | 1 |
| Monroe | 2,985 | 1 |
| Monument | 262 | 1 |
| Moro | 472 | 1 |
| Mosier | 1,244 | 1 |
| Mount Angel | 4,338 | 1 |
| Mount Hood Parkdale | 2,817 | 1 |
| Mount Vernon | 1,160 | 1 |
| Mulino | 2,923 | 1 |
| Murphy | — | 1 |
| Myrtle Creek | 10,208 | 1 |
| Myrtle Point | 4,733 | 1 |
| Nehalem | 2,498 | 1 |
| Neotsu | 446 | 1 |
| Neskowin | 574 | 1 |
| Netarts | — | 1 |
| Newberg | 28,278 | 1 |
| New Pine Creek | 289 | 1 |
| Newport | 10,744 | 1 |
| North Bend | 14,096 | 1 |
| North Plains | 4,000 | 1 |
| North Powder | 763 | 1 |
| Noti | 683 | 1 |
| Nyssa | 5,531 | 1 |
| Oakland | 3,938 | 1 |
| Oakridge | 3,877 | 1 |
| O Brien | 756 | 1 |
| Oceanside | 175 | 1 |
| Odell | — | 1 |
| Ontario | 19,205 | 1 |
| Ophir | — | 1 |
| Oregon City | 51,359 | 1 |
| Otis | 3,435 | 1 |
| Otter Rock | 193 | 1 |
| Oxbow | 98 | 1 |
| Pacific City | 861 | 1 |
| Paisley | 387 | 1 |
| Paulina | 129 | 1 |
| Pendleton | 21,521 | 1 |
| Philomath | 8,271 | 1 |
| Phoenix | 5,047 | 1 |
| Pilot Rock | 1,991 | 1 |
| Pleasant Hill | 2,538 | 1 |
| Plush | 76 | 1 |
| Portland | 841,711 | 60 |
| Port Orford | 2,145 | 1 |
| Post | — | 1 |
| Powell Butte | 2,016 | 1 |
| Powers | 816 | 1 |
| Prairie City | 1,135 | 1 |
| Princeton | 271 | 1 |
| Prineville | 18,574 | 1 |
| Prospect | 965 | 1 |
| Rainier | 6,691 | 1 |
| Redmond | 33,554 | 1 |
| Reedsport | 5,339 | 1 |
| Rhododendron | 1,899 | 1 |
| Richland | 573 | 1 |
| Rickreall | 730 | 1 |
| Riddle | 2,596 | 1 |
| Riley | 101 | 1 |
| Riverside | — | 1 |
| Rockaway Beach | 1,761 | 1 |
| Rogue River | 6,918 | 1 |
| Roseburg | 49,085 | 2 |
| Rufus | 272 | 1 |
| Saint Benedict | — | 1 |
| Saint Helens | 15,957 | 1 |
| Saint Paul | 1,307 | 1 |
| Salem | 249,657 | 14 |
| Sandy | 17,350 | 1 |
| Scappoose | 11,497 | 1 |
| Scio | 5,266 | 1 |
| Scottsburg | 328 | 1 |
| Scotts Mills | 1,252 | 1 |
| Seal Rock | 1,301 | 1 |
| Seaside | 10,021 | 1 |
| Selma | 2,063 | 1 |
| Seneca | 228 | 1 |
| Shady Cove | 3,329 | 1 |
| Shaniko | — | 1 |
| Shedd | 917 | 1 |
| Sheridan | 8,882 | 1 |
| Sherwood | 23,474 | 1 |
| Siletz | 2,449 | 1 |
| Silver Lake | 507 | 1 |
| Silverton | 14,711 | 1 |
| Sisters | 6,294 | 1 |
| Sixes | 217 | 1 |
| South Beach | 1,460 | 1 |
| Sprague River | 570 | 1 |
| Spray | 349 | 1 |
| Springfield | 73,885 | 3 |
| Stanfield | 2,610 | 1 |
| Stayton | 9,587 | 1 |
| Sublimity | 3,257 | 1 |
| Summer Lake | 99 | 1 |
| Summerville | 837 | 1 |
| Sumpter | 283 | 1 |
| Sutherlin | 9,505 | 1 |
| Sweet Home | 13,567 | 1 |
| Swisshome | 379 | 1 |
| Talent | 7,930 | 1 |
| Tangent | 1,676 | 1 |
| Tenmile | 679 | 1 |
| Terrebonne | 6,757 | 1 |
| The Dalles | 19,838 | 1 |
| Tidewater | 555 | 1 |
| Tillamook | 13,140 | 1 |
| Tiller | 235 | 1 |
| Timber | 195 | 1 |
| Toledo | 5,344 | 1 |
| Tolovana Park | 441 | 1 |
| Trail | 1,478 | 1 |
| Troutdale | 21,226 | 1 |
| Tualatin | 27,434 | 1 |
| Turner | 5,191 | 1 |
| Tygh Valley | 1,074 | 1 |
| Ukiah | 272 | 1 |
| Umatilla | 7,760 | 1 |
| Umpqua | 714 | 1 |
| Union | 2,473 | 1 |
| Unity | 157 | 1 |
| Vale | 4,537 | 1 |
| Veneta | 8,449 | 1 |
| Vernonia | 3,464 | 1 |
| Vida | 1,011 | 1 |
| Waldport | 4,643 | 1 |
| Wallowa | 1,383 | 1 |
| Walterville | 868 | 1 |
| Walton | 326 | 1 |
| Warm Springs | 3,987 | 1 |
| Warren | 3,247 | 1 |
| Warrenton | 5,905 | 1 |
| Wasco | 676 | 1 |
| Wedderburn | — | 1 |
| Welches | 2,138 | 1 |
| Westfall | 60 | 1 |
| Westfir | 597 | 1 |
| Westlake | 323 | 1 |
| West Linn | 28,305 | 1 |
| Weston | 1,140 | 1 |
| Wheeler | 408 | 1 |
| White City | 10,528 | 1 |
| Wilbur | — | 1 |
| Wilderville | 736 | 1 |
| Willamina | 3,154 | 1 |
| Williams | 2,206 | 1 |
| Wilsonville | 20,957 | 1 |
| Winchester | 1,450 | 1 |
| Winston | 7,634 | 1 |
| Wolf Creek | 1,523 | 1 |
| Woodburn | 28,803 | 1 |
| Yachats | 1,814 | 1 |
| Yamhill | 3,406 | 1 |
| Yoncalla | 1,957 | 1 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.