🇺🇸 United States
Oklahoma
765 zip codes · State code: OK
3,731,036
Population
$47,180
Median Income
$113,833
Median Home Value
67,954.23 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in Oklahoma
| City | Population | ZIP Codes |
|---|---|---|
| Achille | 608 | 1 |
| Ada | 30,802 | 2 |
| Adair | 2,884 | 1 |
| Adams | 156 | 1 |
| Addington | 149 | 1 |
| Afton | 7,258 | 1 |
| Agra | 1,253 | 1 |
| Albany | — | 1 |
| Albert | — | 1 |
| Albion | 217 | 1 |
| Alderson | 344 | 1 |
| Alex | 1,062 | 1 |
| Aline | 510 | 1 |
| Allen | 2,170 | 1 |
| Altus | 21,636 | 2 |
| Altus Afb | — | 1 |
| Alva | 6,846 | 1 |
| Amber | 857 | 1 |
| Ames | 501 | 1 |
| Amorita | 83 | 1 |
| Anadarko | 9,541 | 1 |
| Antlers | 6,048 | 1 |
| Apache | 3,718 | 1 |
| Arapaho | 1,194 | 1 |
| Arcadia | 2,178 | 1 |
| Ardmore | 34,927 | 3 |
| Arkoma | 1,992 | 1 |
| Arnett | 929 | 1 |
| Asher | 1,252 | 1 |
| Atoka | 10,112 | 1 |
| Atwood | 387 | 1 |
| Avant | 367 | 1 |
| Balko | 510 | 1 |
| Barnsdall | 2,333 | 1 |
| Bartlesville | 39,999 | 4 |
| Battiest | 286 | 1 |
| Beaver | 2,092 | 1 |
| Beggs | 4,607 | 1 |
| Bennington | 1,729 | 1 |
| Bessie | 266 | 1 |
| Bethany | 19,800 | 1 |
| Bethel | 377 | 1 |
| Big Cabin | 1,972 | 1 |
| Billings | 702 | 1 |
| Binger | 1,264 | 1 |
| Bison | 265 | 1 |
| Bixby | 22,461 | 1 |
| Blackwell | 7,709 | 1 |
| Blair | 2,133 | 1 |
| Blanchard | 17,563 | 1 |
| Blanco | 174 | 1 |
| Blocker | — | 1 |
| Bluejacket | 1,221 | 1 |
| Boise City | 1,697 | 1 |
| Bokchito | 2,398 | 1 |
| Bokoshe | 2,155 | 1 |
| Boley | 1,521 | 1 |
| Boswell | 2,038 | 1 |
| Bowlegs | 229 | 1 |
| Boynton | 824 | 1 |
| Bradley | 416 | 1 |
| Braggs | 872 | 2 |
| Braman | 578 | 1 |
| Bristow | 10,501 | 1 |
| Broken Arrow | 117,553 | 4 |
| Broken Bow | 11,343 | 1 |
| Bromide | 214 | 1 |
| Buffalo | 1,643 | 1 |
| Bunch | 1,411 | 1 |
| Burbank | 471 | 1 |
| Burlington | 427 | 1 |
| Burneyville | 1,176 | 1 |
| Burns Flat | 2,142 | 1 |
| Butler | 554 | 1 |
| Byars | 923 | 1 |
| Cache | 5,184 | 1 |
| Caddo | 2,741 | 1 |
| Calera | 4,259 | 1 |
| Calumet | 1,431 | 1 |
| Calvin | 1,062 | 1 |
| Camargo | 309 | 1 |
| Cameron | 2,286 | 1 |
| Canadian | 1,240 | 1 |
| Caney | 849 | 1 |
| Canton | 1,190 | 1 |
| Canute | 1,136 | 1 |
| Cardin | — | 1 |
| Carmen | 472 | 1 |
| Carnegie | 2,877 | 1 |
| Carney | 936 | 1 |
| Carrier | 267 | 1 |
| Carter | 628 | 1 |
| Cartwright | 1,747 | 1 |
| Cashion | 1,850 | 1 |
| Castle | 703 | 1 |
| Catoosa | 8,064 | 1 |
| Cement | 1,780 | 1 |
| Centrahoma | 250 | 1 |
| Chandler | 7,590 | 1 |
| Chattanooga | 680 | 1 |
| Checotah | 9,891 | 1 |
| Chelsea | 6,005 | 1 |
| Cherokee | 1,861 | 1 |
| Chester | 462 | 1 |
| Cheyenne | 1,583 | 1 |
| Chickasha | 19,936 | 2 |
| Choctaw | 20,810 | 1 |
| Chouteau | 5,060 | 1 |
| Claremore | 45,705 | 3 |
| Clarita | 126 | 1 |
| Clayton | 1,760 | 1 |
| Cleo Springs | 578 | 1 |
| Cleveland | 7,294 | 1 |
| Clinton | 10,299 | 1 |
| Coalgate | 4,200 | 1 |
| Colbert | 2,853 | 1 |
| Colcord | 5,480 | 1 |
| Coleman | 974 | 1 |
| Collinsville | 17,359 | 1 |
| Colony | 352 | 1 |
| Comanche | 5,344 | 1 |
| Commerce | 2,606 | 1 |
| Concho | — | 1 |
| Connerville | 171 | 1 |
| Cookson | 1,383 | 1 |
| Copan | 1,760 | 1 |
| Cordell | 3,433 | 1 |
| Corn | 637 | 1 |
| Council Hill | 882 | 1 |
| Countyline | 84 | 1 |
| Covington | 734 | 1 |
| Coweta | 14,445 | 1 |
| Coyle | 1,493 | 1 |
| Crawford | 142 | 1 |
| Crescent | 3,454 | 1 |
| Cromwell | 310 | 1 |
| Crowder | 588 | 1 |
| Cushing | 11,741 | 1 |
| Custer City | 602 | 1 |
| Cyril | 1,818 | 1 |
| Dacoma | 171 | 1 |
| Daisy | 172 | 1 |
| Davenport | 896 | 1 |
| Davidson | 442 | 1 |
| Davis | 4,464 | 2 |
| Deer Creek | 268 | 1 |
| Delaware | 1,015 | 1 |
| Depew | 1,881 | 1 |
| Devol | 401 | 1 |
| Dewar | 918 | 1 |
| Dewey | 5,128 | 1 |
| Dibble | — | 1 |
| Dill City | 762 | 1 |
| Disney | 311 | 1 |
| Dougherty | 222 | 1 |
| Douglas | 221 | 1 |
| Dover | 1,067 | 1 |
| Drummond | 684 | 1 |
| Drumright | 3,864 | 1 |
| Duke | 600 | 1 |
| Duncan | 28,434 | 3 |
| Durant | 22,365 | 2 |
| Durham | 187 | 1 |
| Dustin | 770 | 1 |
| Eagletown | 1,087 | 1 |
| Eakly | 387 | 1 |
| Earlsboro | 1,924 | 1 |
| Edmond | 141,852 | 6 |
| Eldorado | 643 | 1 |
| Elgin | 4,675 | 1 |
| Elk City | 14,147 | 2 |
| Elmer | 218 | 1 |
| Elmore City | 2,761 | 1 |
| El Reno | 18,595 | 1 |
| Enid | 52,759 | 5 |
| Erick | 1,538 | 1 |
| Eucha | 2,927 | 1 |
| Eufaula | 9,730 | 1 |
| Fairfax | 1,899 | 1 |
| Fairland | 3,100 | 1 |
| Fairmont | 356 | 1 |
| Fairview | 3,367 | 1 |
| Fanshawe | 174 | 1 |
| Fargo | 691 | 1 |
| Faxon | 439 | 1 |
| Fay | 384 | 1 |
| Felt | 173 | 1 |
| Finley | 370 | 1 |
| Fittstown | 135 | 1 |
| Fitzhugh | 340 | 1 |
| Fletcher | 3,106 | 1 |
| Forgan | 781 | 1 |
| Fort Cobb | 2,032 | 1 |
| Fort Gibson | 9,067 | 1 |
| Fort Sill | — | 1 |
| Fort Supply | 1,482 | 1 |
| Fort Towson | 1,549 | 1 |
| Foss | 519 | 1 |
| Foster | 699 | 1 |
| Fox | — | 1 |
| Foyil | — | 1 |
| Francis | 371 | 1 |
| Frederick | 4,659 | 1 |
| Freedom | 494 | 1 |
| Gage | 883 | 1 |
| Gans | 1,153 | 1 |
| Garber | 1,134 | 1 |
| Garvin | 1,178 | 1 |
| Gate | 269 | 1 |
| Geary | 1,976 | 1 |
| Gene Autry | — | 1 |
| Geronimo | 1,859 | 1 |
| Glencoe | 2,219 | 1 |
| Glenpool | 10,163 | 1 |
| Golden | — | 1 |
| Goltry | 369 | 1 |
| Goodwell | 1,695 | 1 |
| Gore | 3,185 | 1 |
| Gotebo | 366 | 1 |
| Gould | 268 | 1 |
| Gowen | — | 1 |
| Gracemont | 1,073 | 1 |
| Graham | 107 | 1 |
| Grandfield | 1,232 | 1 |
| Granite | 2,319 | 1 |
| Grant | 560 | 1 |
| Greenfield | 125 | 1 |
| Grove | 14,412 | 2 |
| Guthrie | 20,226 | 1 |
| Guymon | 12,953 | 1 |
| Haileyville | 824 | 1 |
| Hallett | 150 | 1 |
| Hammon | 1,020 | 1 |
| Hanna | 494 | 1 |
| Hardesty | 388 | 1 |
| Harrah | 10,378 | 1 |
| Hartshorne | 3,463 | 1 |
| Haskell | 5,078 | 1 |
| Hastings | 519 | 1 |
| Haworth | 2,288 | 1 |
| Headrick | 296 | 1 |
| Healdton | 3,708 | 1 |
| Heavener | 5,959 | 1 |
| Helena | 1,614 | 1 |
| Hendrix | 972 | 1 |
| Hennepin | 156 | 1 |
| Hennessey | 3,824 | 1 |
| Henryetta | 10,448 | 1 |
| Hillsdale | 122 | 1 |
| Hinton | 4,774 | 1 |
| Hitchcock | 267 | 1 |
| Hitchita | 163 | 1 |
| Hobart | 4,268 | 1 |
| Hodgen | 1,455 | 1 |
| Holdenville | 8,326 | 1 |
| Hollis | 2,512 | 1 |
| Hollister | 65 | 1 |
| Hominy | 4,565 | 1 |
| Honobia | 76 | 1 |
| Hooker | 2,889 | 1 |
| Hopeton | — | 1 |
| Howe | 2,697 | 1 |
| Hoyt | — | 1 |
| Hugo | 8,537 | 1 |
| Hulbert | 5,362 | 1 |
| Hunter | 312 | 1 |
| Hydro | 2,020 | 1 |
| Idabel | 9,912 | 1 |
| Indiahoma | 1,612 | 1 |
| Indianola | 920 | 1 |
| Inola | 6,734 | 1 |
| Isabella | 285 | 1 |
| Jay | 7,864 | 1 |
| Jenks | 15,159 | 1 |
| Jennings | 2,254 | 1 |
| Jet | 448 | 1 |
| Jones | 5,910 | 1 |
| Kansas | 2,593 | 1 |
| Kaw City | 715 | 1 |
| Kellyville | 3,770 | 1 |
| Kemp | 153 | 1 |
| Kenefic | 642 | 1 |
| Kenton | 45 | 1 |
| Keota | 2,713 | 1 |
| Ketchum | 318 | 1 |
| Keyes | 472 | 1 |
| Kiefer | 2,057 | 1 |
| Kingfisher | 7,025 | 1 |
| Kingston | 7,400 | 1 |
| Kinta | 1,058 | 1 |
| Kiowa | 1,384 | 1 |
| Konawa | 3,132 | 1 |
| Krebs | 1,744 | 1 |
| Kremlin | 468 | 1 |
| Lahoma | 1,078 | 1 |
| Lamar | 283 | 1 |
| Lamont | 615 | 1 |
| Lane | 861 | 1 |
| Langley | 862 | 1 |
| Langston | — | 1 |
| Laverne | 2,156 | 1 |
| Lawton | 93,591 | 5 |
| Lebanon | 398 | 1 |
| Leedey | 866 | 1 |
| Leflore | 193 | 1 |
| Lehigh | 422 | 1 |
| Lenapah | 540 | 1 |
| Leon | 165 | 1 |
| Leonard | — | 1 |
| Lequire | 112 | 1 |
| Lexington | 10,264 | 1 |
| Lindsay | 6,315 | 1 |
| Loco | 428 | 1 |
| Locust Grove | 6,803 | 1 |
| Lone Grove | 3,585 | 1 |
| Lone Wolf | 864 | 1 |
| Longdale | 905 | 1 |
| Lookeba | 745 | 1 |
| Loveland | 46 | 1 |
| Loyal | 352 | 1 |
| Lucien | 178 | 1 |
| Luther | 4,189 | 1 |
| Macomb | 1,347 | 1 |
| Madill | 8,042 | 1 |
| Manchester | 197 | 1 |
| Mangum | 3,614 | 1 |
| Manitou | 214 | 1 |
| Mannford | 7,406 | 1 |
| Mannsville | 1,205 | 1 |
| Maramec | 311 | 1 |
| Marble City | 497 | 1 |
| Marietta | 5,784 | 1 |
| Marland | 478 | 1 |
| Marlow | 9,942 | 1 |
| Marshall | 441 | 1 |
| Martha | 166 | 1 |
| Maud | 1,897 | 1 |
| May | 80 | 1 |
| Maysville | 2,384 | 1 |
| Mcalester | 29,073 | 2 |
| Mccurtain | 1,272 | 1 |
| Mcloud | 9,805 | 1 |
| Mead | 2,987 | 1 |
| Medford | 1,468 | 1 |
| Medicine Park | 427 | 1 |
| Meeker | 4,639 | 1 |
| Meers | — | 1 |
| Meno | 470 | 1 |
| Meridian | 332 | 1 |
| Miami | 18,126 | 2 |
| Milburn | 1,248 | 1 |
| Milfay | 115 | 1 |
| Mill Creek | 782 | 1 |
| Millerton | 364 | 1 |
| Minco | 2,924 | 1 |
| Moffett | 137 | 1 |
| Monroe | — | 1 |
| Moodys | — | 1 |
| Mooreland | 2,051 | 1 |
| Morris | 3,226 | 1 |
| Morrison | 1,596 | 1 |
| Mounds | 7,163 | 1 |
| Mountain Park | 540 | 1 |
| Mountain View | 1,396 | 1 |
| Moyers | 464 | 1 |
| Muldrow | 12,788 | 1 |
| Mulhall | 691 | 1 |
| Muse | 308 | 1 |
| Muskogee | 48,185 | 3 |
| Mustang | 20,611 | 1 |
| Mutual | 379 | 1 |
| Nardin | 233 | 1 |
| Nash | 395 | 1 |
| Nashoba | 455 | 1 |
| Newalla | 9,288 | 1 |
| Newcastle | 6,546 | 1 |
| Newkirk | 3,765 | 1 |
| Nicoma Park | 417 | 1 |
| Ninnekah | 2,161 | 1 |
| Noble | 11,707 | 1 |
| Norman | 113,857 | 6 |
| North Miami | 270 | 1 |
| Nowata | 6,092 | 1 |
| Oakhurst | 323 | 1 |
| Oaks | 656 | 1 |
| Oakwood | 260 | 1 |
| Ochelata | 1,904 | 1 |
| Oilton | 1,180 | 1 |
| Okarche | 2,156 | 1 |
| Okay | 558 | 1 |
| Okeene | 1,623 | 1 |
| Okemah | 6,221 | 1 |
| Oklahoma City | 637,611 | 76 |
| Okmulgee | 17,275 | 1 |
| Oktaha | 1,948 | 1 |
| Olustee | 829 | 1 |
| Omega | 144 | 1 |
| Oologah | 4,315 | 1 |
| Orlando | 541 | 1 |
| Osage | 844 | 1 |
| Oscar | — | 1 |
| Overbrook | 661 | 1 |
| Owasso | 38,680 | 1 |
| Paden | 1,653 | 1 |
| Panama | 1,504 | 1 |
| Panola | — | 1 |
| Paoli | 1,190 | 1 |
| Park Hill | 4,283 | 1 |
| Pauls Valley | 9,519 | 1 |
| Pawhuska | 5,720 | 1 |
| Pawnee | 4,259 | 1 |
| Peggs | 473 | 1 |
| Perkins | 5,476 | 1 |
| Perry | 7,135 | 1 |
| Picher | 31 | 1 |
| Pickens | — | 1 |
| Piedmont | 7,786 | 1 |
| Pittsburg | 635 | 1 |
| Platter | — | 1 |
| Pocasset | 643 | 1 |
| Pocola | 4,095 | 1 |
| Ponca City | 32,558 | 3 |
| Pond Creek | 1,096 | 1 |
| Porter | 3,179 | 1 |
| Porum | 3,158 | 1 |
| Poteau | 11,632 | 1 |
| Prague | 5,274 | 1 |
| Preston | 247 | 1 |
| Proctor | 608 | 1 |
| Prue | 586 | 1 |
| Pryor | 16,293 | 2 |
| Purcell | 9,276 | 1 |
| Putnam | 160 | 1 |
| Quapaw | 2,892 | 1 |
| Quinton | 2,175 | 1 |
| Ralston | 693 | 1 |
| Ramona | 2,095 | 1 |
| Randlett | 772 | 1 |
| Ratliff City | 978 | 1 |
| Rattan | 937 | 1 |
| Ravia | 673 | 1 |
| Redbird | 147 | 1 |
| Red Oak | 2,042 | 1 |
| Red Rock | 743 | 1 |
| Rentiesville | 86 | 1 |
| Reydon | 430 | 1 |
| Ringling | 2,082 | 1 |
| Ringold | 385 | 1 |
| Ringwood | 1,568 | 1 |
| Ripley | 1,123 | 1 |
| Rocky | 420 | 1 |
| Roff | 1,711 | 1 |
| Roland | 4,590 | 1 |
| Roosevelt | 551 | 1 |
| Rose | 1,750 | 1 |
| Rosston | 106 | 1 |
| Rufe | 83 | 1 |
| Rush Springs | 2,980 | 1 |
| Ryan | 1,092 | 1 |
| Saint Louis | — | 1 |
| Salina | 5,110 | 1 |
| Sallisaw | 15,344 | 1 |
| Sand Springs | 29,808 | 1 |
| Sapulpa | 31,060 | 2 |
| Sasakwa | 1,045 | 1 |
| Savanna | 707 | 1 |
| Sawyer | 870 | 1 |
| Sayre | 6,093 | 1 |
| Schulter | 283 | 1 |
| S Coffeyville | 1,816 | 1 |
| Seiling | 1,332 | 1 |
| Seminole | 13,152 | 2 |
| Sentinel | 1,184 | 1 |
| Shady Point | 1,905 | 1 |
| Shamrock | 111 | 1 |
| Sharon | 623 | 1 |
| Shattuck | 1,666 | 1 |
| Shawnee | 41,288 | 3 |
| Shidler | 897 | 1 |
| Skiatook | 13,928 | 1 |
| Slick | 180 | 1 |
| Smithville | 1,170 | 1 |
| Snow | 242 | 1 |
| Snyder | 1,674 | 1 |
| Soper | 1,358 | 1 |
| Southard | — | 1 |
| Sparks | 710 | 1 |
| Spavinaw | 1,474 | 1 |
| Spencer | 6,518 | 1 |
| Spencerville | 295 | 1 |
| Sperry | 5,118 | 1 |
| Spiro | 6,736 | 1 |
| Springer | 952 | 1 |
| Sterling | 860 | 1 |
| Stidham | — | 1 |
| Stigler | 7,875 | 1 |
| Stillwater | 53,050 | 5 |
| Stilwell | 13,643 | 1 |
| Stonewall | 2,415 | 1 |
| Strang | 587 | 1 |
| Stratford | 3,692 | 1 |
| Stringtown | 633 | 1 |
| Stroud | 4,504 | 1 |
| Stuart | 1,089 | 1 |
| Sulphur | 8,345 | 1 |
| Sweetwater | 180 | 1 |
| Swink | 70 | 1 |
| Taft | 2,033 | 1 |
| Tahlequah | 30,111 | 2 |
| Talala | 2,829 | 1 |
| Talihina | 3,765 | 1 |
| Taloga | 517 | 1 |
| Tatums | 232 | 1 |
| Tecumseh | 11,821 | 1 |
| Temple | 1,182 | 1 |
| Terlton | 1,837 | 1 |
| Terral | 537 | 1 |
| Texhoma | 1,688 | 1 |
| Texola | — | 1 |
| Thackerville | 1,132 | 1 |
| Thomas | 1,675 | 1 |
| Tipton | 1,128 | 1 |
| Tishomingo | 4,747 | 1 |
| Tonkawa | 3,892 | 1 |
| Tryon | 1,165 | 1 |
| Tulsa | 410,882 | 52 |
| Tupelo | 712 | 1 |
| Turpin | 1,736 | 1 |
| Tuskahoma | 1,080 | 1 |
| Tussy | — | 1 |
| Tuttle | 11,522 | 1 |
| Twin Oaks | 117 | 1 |
| Tyrone | 1,141 | 1 |
| Union City | 1,198 | 1 |
| Valliant | 3,473 | 1 |
| Velma | 721 | 1 |
| Vera | 107 | 1 |
| Verden | 908 | 1 |
| Vian | 5,092 | 1 |
| Vici | 1,459 | 1 |
| Vinita | 11,840 | 1 |
| Vinson | 87 | 1 |
| Wagoner | 14,995 | 2 |
| Wainwright | 263 | 1 |
| Wakita | 495 | 1 |
| Walters | 3,699 | 1 |
| Wanette | 1,565 | 1 |
| Wann | 1,031 | 1 |
| Wapanucka | 795 | 1 |
| Wardville | 210 | 1 |
| Warner | 2,531 | 1 |
| Washington | 2,612 | 1 |
| Watonga | 6,119 | 1 |
| Watson | 608 | 1 |
| Watts | 2,834 | 1 |
| Waukomis | 1,744 | 1 |
| Waurika | 2,551 | 1 |
| Wayne | 1,895 | 1 |
| Waynoka | 1,337 | 1 |
| Weatherford | 13,037 | 1 |
| Webbers Falls | 1,693 | 1 |
| Welch | 1,803 | 1 |
| Weleetka | 2,239 | 1 |
| Welling | 1,800 | 1 |
| Wellston | 4,509 | 1 |
| Westville | 5,170 | 1 |
| Wetumka | 2,526 | 1 |
| Wewoka | 6,024 | 1 |
| Wheatland | 187 | 1 |
| Whitefield | 554 | 1 |
| Whitesboro | 271 | 1 |
| Wilburton | 6,822 | 1 |
| Willow | 319 | 1 |
| Wilson | 3,501 | 1 |
| Wister | 3,719 | 1 |
| Woodward | 15,228 | 2 |
| Wright City | 1,595 | 1 |
| Wyandotte | 3,537 | 1 |
| Wynnewood | 4,227 | 1 |
| Wynona | 628 | 1 |
| Yale | 2,588 | 1 |
| Yukon | 57,492 | 2 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.