🇺🇸 United States
North Dakota
407 zip codes · State code: ND
662,659
Population
$54,820
Median Income
$134,646
Median Home Value
67,826.45 mi²
Land Area
Income Distribution
ZIP Code Types
Top Cities by Population
Cities in North Dakota
| City | Population | ZIP Codes |
|---|---|---|
| Abercrombie | 55 | 1 |
| Absaraka | — | 1 |
| Adams | 322 | 1 |
| Agate | — | 1 |
| Alamo | 213 | 1 |
| Alexander | 472 | 1 |
| Almont | 264 | 1 |
| Alsen | 60 | 1 |
| Ambrose | 80 | 1 |
| Amenia | 266 | 1 |
| Amidon | 132 | 1 |
| Anamoose | 469 | 1 |
| Aneta | 474 | 1 |
| Antler | 211 | 1 |
| Argusville | 854 | 1 |
| Arnegard | 313 | 1 |
| Arthur | 427 | 1 |
| Arvilla | 367 | 1 |
| Ashley | 1,150 | 1 |
| Ayr | 119 | 1 |
| Baldwin | 658 | 1 |
| Balfour | 155 | 1 |
| Balta | — | 1 |
| Bantry | 35 | 1 |
| Barney | 229 | 1 |
| Bathgate | 153 | 1 |
| Beach | 1,231 | 1 |
| Belcourt | 6,486 | 1 |
| Belfield | 1,489 | 1 |
| Benedict | 147 | 1 |
| Berlin | 145 | 1 |
| Berthold | 1,040 | 1 |
| Beulah | 3,619 | 1 |
| Binford | 440 | 1 |
| Bisbee | 226 | 1 |
| Bismarck | 78,131 | 7 |
| Blanchard | — | 1 |
| Bottineau | 3,684 | 1 |
| Bowbells | 529 | 1 |
| Bowdon | 353 | 1 |
| Bowman | 2,370 | 1 |
| Braddock | 100 | 1 |
| Brocket | 161 | 1 |
| Buchanan | 314 | 1 |
| Buffalo | 391 | 1 |
| Burlington | 1,516 | 1 |
| Butte | 236 | 1 |
| Buxton | 700 | 1 |
| Caledonia | 47 | 1 |
| Calvin | 47 | 1 |
| Cando | 1,345 | 1 |
| Cannon Ball | 798 | 1 |
| Carpio | 341 | 1 |
| Carrington | 2,850 | 1 |
| Carson | 660 | 1 |
| Cartwright | 199 | 1 |
| Casselton | 2,474 | 1 |
| Cathay | 195 | 1 |
| Cavalier | 2,360 | 1 |
| Cayuga | 101 | 1 |
| Center | 1,193 | 1 |
| Chaseley | 78 | 1 |
| Christine | 291 | 1 |
| Churchs Ferry | 92 | 1 |
| Cleveland | 301 | 1 |
| Clifford | 192 | 1 |
| Cogswell | 313 | 1 |
| Coleharbor | 307 | 1 |
| Colfax | 324 | 1 |
| Columbus | 279 | 1 |
| Cooperstown | 1,379 | 1 |
| Courtenay | 200 | 1 |
| Crary | 390 | 1 |
| Crosby | 1,295 | 1 |
| Crystal | 295 | 1 |
| Cummings | 212 | 1 |
| Dahlen | — | 1 |
| Davenport | 447 | 1 |
| Dawson | 271 | 1 |
| Dazey | 357 | 1 |
| Deering | 300 | 1 |
| Denhoff | 112 | 1 |
| Des Lacs | 402 | 1 |
| Devils Lake | 9,864 | 1 |
| Dickey | 132 | 1 |
| Dickinson | 21,078 | 2 |
| Dodge | 185 | 1 |
| Donnybrook | 241 | 1 |
| Douglas | 314 | 1 |
| Drake | 452 | 1 |
| Drayton | 1,125 | 1 |
| Driscoll | 297 | 1 |
| Dunn Center | 262 | 1 |
| Dunseith | 3,313 | 1 |
| Edgeley | 1,092 | 1 |
| Edinburg | 504 | 1 |
| Edmore | 341 | 1 |
| Egeland | 122 | 1 |
| Elgin | 945 | 1 |
| Ellendale | 1,965 | 1 |
| Emerado | 880 | 1 |
| Enderlin | 1,391 | 1 |
| Epping | 466 | 1 |
| Erie | 129 | 1 |
| Esmond | 320 | 1 |
| Fairdale | 114 | 1 |
| Fairfield | 154 | 1 |
| Fairmount | 649 | 1 |
| Fargo | 105,474 | 13 |
| Fessenden | 625 | 1 |
| Fingal | 414 | 1 |
| Finley | 663 | 1 |
| Flasher | 571 | 1 |
| Flaxton | 140 | 1 |
| Forbes | 310 | 1 |
| Fordville | 490 | 1 |
| Forest River | 283 | 1 |
| Forman | 722 | 1 |
| Fort Ransom | 374 | 1 |
| Fort Totten | 1,694 | 1 |
| Fortuna | 142 | 1 |
| Fort Yates | 2,489 | 1 |
| Fredonia | 181 | 1 |
| Fullerton | 389 | 1 |
| Gackle | 478 | 1 |
| Galesburg | 262 | 1 |
| Gardner | 274 | 1 |
| Garrison | 2,449 | 1 |
| Gilby | 418 | 1 |
| Gladstone | 502 | 1 |
| Glasston | — | 1 |
| Glenburn | 755 | 1 |
| Glenfield | 200 | 1 |
| Glen Ullin | 1,150 | 1 |
| Golden Valley | 364 | 1 |
| Golva | 149 | 1 |
| Goodrich | 192 | 1 |
| Grace City | 160 | 1 |
| Grafton | 5,499 | 1 |
| Grand Forks | 53,109 | 6 |
| Grand Forks Afb | — | 2 |
| Grandin | 332 | 1 |
| Granville | 554 | 1 |
| Grassy Butte | 251 | 1 |
| Grenora | 371 | 1 |
| Gwinner | 920 | 1 |
| Hague | 324 | 1 |
| Halliday | 706 | 1 |
| Hamilton | 167 | 1 |
| Hampden | 105 | 1 |
| Hankinson | 1,545 | 1 |
| Hannaford | 347 | 1 |
| Hannah | 71 | 1 |
| Hansboro | 47 | 1 |
| Harvey | 2,597 | 1 |
| Harwood | 1,386 | 1 |
| Hatton | 1,276 | 1 |
| Havana | 167 | 1 |
| Hazelton | 551 | 1 |
| Hazen | 3,461 | 1 |
| Hebron | 992 | 1 |
| Hensel | 126 | 1 |
| Hettinger | 1,816 | 1 |
| Hillsboro | 2,230 | 1 |
| Hoople | 539 | 1 |
| Hope | 583 | 1 |
| Horace | 3,560 | 1 |
| Hunter | 418 | 1 |
| Hurdsfield | 185 | 1 |
| Inkster | 194 | 1 |
| Jamestown | 17,142 | 3 |
| Jessie | 27 | 1 |
| Jud | 360 | 1 |
| Karlsruhe | 143 | 1 |
| Kathryn | 289 | 1 |
| Keene | 283 | 1 |
| Kenmare | 1,620 | 1 |
| Kensal | 303 | 1 |
| Killdeer | 1,344 | 1 |
| Kindred | 1,458 | 1 |
| Kintyre | 214 | 1 |
| Knox | 81 | 1 |
| Kramer | 148 | 1 |
| Kulm | 523 | 1 |
| Lakota | 958 | 1 |
| Lamoure | 1,397 | 1 |
| Langdon | 2,574 | 1 |
| Lankin | 241 | 1 |
| Lansford | 528 | 1 |
| Larimore | 2,049 | 1 |
| Lawton | 158 | 1 |
| Leeds | 650 | 1 |
| Lefor | 79 | 1 |
| Lehr | 230 | 1 |
| Leonard | 581 | 1 |
| Lidgerwood | 1,171 | 1 |
| Lignite | 223 | 1 |
| Linton | 1,797 | 1 |
| Lisbon | 3,128 | 1 |
| Litchville | 413 | 1 |
| Luverne | 191 | 1 |
| Maddock | 727 | 1 |
| Maida | — | 1 |
| Makoti | 250 | 1 |
| Mandan | 22,884 | 1 |
| Mandaree | 909 | 1 |
| Manning | 334 | 1 |
| Mantador | 123 | 1 |
| Manvel | 872 | 1 |
| Mapleton | 1,168 | 1 |
| Marion | 355 | 1 |
| Marmarth | 191 | 1 |
| Marshall | — | 1 |
| Martin | 222 | 1 |
| Max | 821 | 1 |
| Maxbass | 254 | 1 |
| Mayville | 2,239 | 1 |
| Mcclusky | 651 | 1 |
| Mcgregor | 129 | 1 |
| Mchenry | 242 | 1 |
| Mcleod | 147 | 1 |
| Mcville | 513 | 1 |
| Medina | 606 | 1 |
| Medora | 238 | 1 |
| Mekinock | 290 | 1 |
| Menoken | 812 | 1 |
| Mercer | 218 | 1 |
| Michigan | 454 | 1 |
| Milnor | 1,329 | 1 |
| Milton | 173 | 1 |
| Minnewaukan | 478 | 1 |
| Minot | 47,764 | 4 |
| Minot Afb | 4,770 | 2 |
| Minto | 1,112 | 1 |
| Moffit | 161 | 1 |
| Mohall | 1,104 | 1 |
| Montpelier | 419 | 1 |
| Mooreton | 413 | 1 |
| Mott | 1,138 | 1 |
| Mountain | 134 | 1 |
| Munich | 435 | 1 |
| Mylo | 140 | 1 |
| Napoleon | 1,085 | 1 |
| Neche | 519 | 1 |
| Nekoma | 84 | 1 |
| Newburg | 246 | 1 |
| New England | 1,142 | 1 |
| New Leipzig | 415 | 1 |
| New Rockford | 1,751 | 1 |
| New Salem | 1,977 | 1 |
| New Town | 3,502 | 1 |
| Niagara | 203 | 1 |
| Nome | 174 | 1 |
| Noonan | 248 | 1 |
| Northwood | 1,520 | 1 |
| Norwich | 282 | 1 |
| Oakes | 2,681 | 1 |
| Oberon | 364 | 1 |
| Oriska | 340 | 1 |
| Osnabrock | 207 | 1 |
| Page | 450 | 1 |
| Palermo | 229 | 1 |
| Park River | 1,950 | 1 |
| Parshall | 1,240 | 1 |
| Pekin | 190 | 1 |
| Pembina | 708 | 1 |
| Penn | — | 1 |
| Perth | 83 | 1 |
| Petersburg | 312 | 1 |
| Pettibone | 150 | 1 |
| Pillsbury | 22 | 1 |
| Pingree | 271 | 1 |
| Pisek | 264 | 1 |
| Plaza | 453 | 1 |
| Portal | 137 | 1 |
| Portland | 953 | 1 |
| Powers Lake | 687 | 1 |
| Raleigh | 92 | 1 |
| Ray | 883 | 1 |
| Reeder | 321 | 1 |
| Regan | 148 | 1 |
| Regent | 393 | 1 |
| Reynolds | 733 | 1 |
| Rhame | 475 | 1 |
| Richardton | 987 | 1 |
| Riverdale | 209 | 1 |
| Robinson | 135 | 1 |
| Rocklake | 304 | 1 |
| Rogers | 192 | 1 |
| Rolette | 1,080 | 1 |
| Rolla | 1,707 | 1 |
| Roseglen | 290 | 1 |
| Ross | 298 | 1 |
| Rugby | 3,801 | 1 |
| Ruso | 133 | 1 |
| Rutland | 243 | 1 |
| Ryder | 367 | 1 |
| Saint Anthony | 180 | 1 |
| Saint John | 1,231 | 1 |
| Saint Michael | 1,280 | 1 |
| Saint Thomas | 503 | 1 |
| Sanborn | 340 | 1 |
| Sarles | 106 | 1 |
| Sawyer | 695 | 1 |
| Scranton | 601 | 1 |
| Selfridge | 535 | 1 |
| Sentinel Butte | 289 | 1 |
| Sharon | 225 | 1 |
| Sheldon | 321 | 1 |
| Sherwood | 436 | 1 |
| Sheyenne | 640 | 1 |
| Shields | 77 | 1 |
| Solen | 397 | 1 |
| Souris | 346 | 1 |
| South Heart | 484 | 1 |
| Spiritwood | 272 | 1 |
| Stanley | 2,330 | 1 |
| Stanton | 603 | 1 |
| Starkweather | 334 | 1 |
| Steele | 1,003 | 1 |
| Sterling | 319 | 1 |
| Stirum | 176 | 1 |
| Strasburg | 674 | 1 |
| Streeter | 340 | 1 |
| Surrey | 1,091 | 1 |
| Sutton | 65 | 1 |
| Sykeston | 262 | 1 |
| Tappen | 444 | 1 |
| Taylor | 366 | 1 |
| Thompson | 1,988 | 1 |
| Tioga | 1,750 | 1 |
| Tokio | 360 | 1 |
| Tolley | 136 | 1 |
| Tolna | 442 | 1 |
| Tower City | 409 | 1 |
| Towner | 1,124 | 1 |
| Trenton | 292 | 1 |
| Turtle Lake | 920 | 1 |
| Tuttle | 258 | 1 |
| Underwood | 953 | 1 |
| Upham | 321 | 1 |
| Valley City | 7,997 | 1 |
| Velva | 1,585 | 1 |
| Verona | 240 | 1 |
| Voltaire | 227 | 1 |
| Wahpeton | 9,276 | 3 |
| Walcott | 787 | 1 |
| Wales | 124 | 1 |
| Walhalla | 1,441 | 1 |
| Warwick | 317 | 1 |
| Washburn | 1,671 | 1 |
| Watford City | 2,804 | 1 |
| Webster | 163 | 1 |
| West Fargo | 26,321 | 1 |
| Westhope | 609 | 1 |
| Wheatland | 530 | 1 |
| White Earth | 159 | 1 |
| Wildrose | 198 | 1 |
| Williston | 18,371 | 3 |
| Willow City | 549 | 1 |
| Wilton | 1,190 | 1 |
| Wimbledon | 481 | 1 |
| Wing | 350 | 1 |
| Wishek | 1,332 | 1 |
| Wolford | 225 | 1 |
| Woodworth | 182 | 1 |
| Wyndmere | 845 | 1 |
| York | 134 | 1 |
| Ypsilanti | 326 | 1 |
| Zahl | 131 | 1 |
| Zap | 455 | 1 |
| Zeeland | 258 | 1 |
Frequently Asked Questions
How many ZIP codes does each US state have?
The number of ZIP codes per state varies widely. Texas and California have the most with over 2,500 each, while smaller states like Delaware and Rhode Island have fewer than 100. The count depends on population density, land area, and how the USPS has organized delivery routes.
What ZIP code ranges are assigned to each state?
Each state is assigned specific ZIP code ranges. For example, New York uses 100xx-149xx, California uses 900xx-961xx, and Texas uses 750xx-799xx. These ranges generally follow the east-to-west numbering pattern established when ZIP codes were introduced in 1963.
Why do some states share ZIP code prefixes?
States share ZIP code prefixes because the first three digits identify a Sectional Center Facility (SCF), which may serve areas in multiple states. Border regions often share mail processing facilities, leading to overlapping prefix assignments.
How is census data linked to ZIP codes?
The US Census Bureau uses ZIP Code Tabulation Areas (ZCTAs) to associate demographic data with postal areas. ZCTAs approximate ZIP code boundaries using census blocks and provide population, income, housing, and other statistics at the postal code level.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are delivery routes defined by the USPS for mail delivery, while ZCTAs (ZIP Code Tabulation Areas) are geographic areas defined by the Census Bureau for statistical purposes. ZCTAs approximate ZIP code boundaries but may not match exactly, especially in rural or less populated areas.